Dale Francis | #15 | F | Islanders
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 2.0 | 46.8 | - | 0.0 | 2.0 | 0.1 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 18 | 15.2 | 1.0-2.1 | 46.8 | 0.0-0.0 | - | 0.0-0.1 | 0.0 | 2.0 |
| Conference | 18 | 16 | 16.9 | 1.3-2.7 | 46.9 | 0.0-0.0 | - | 0.0-0.0 | - | 2.6 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 13 | 10 | 13.9 | 0.9-1.9 | 48.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.8 |
| Away | 16 | 8 | 16.2 | 1.1-2.3 | 45.9 | 0.0-0.0 | - | 0.0-0.1 | 0.0 | 2.1 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 6 | 6 | 13.2 | 1.3-3.5 | 38.1 | 0.0-0.0 | - | 0.0-0.0 | - | 2.7 |
| Losses | 23 | 12 | 15.7 | 0.9-1.8 | 51.2 | 0.0-0.0 | - | 0.0-0.1 | 0.0 | 1.8 |
| November | 5 | 1 | 10.8 | 0.2-0.8 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.4 |
| December | 6 | - | 16.0 | 0.8-1.5 | 55.6 | 0.0-0.0 | - | 0.0-0.3 | 0.0 | 1.7 |
| January | 7 | 6 | 23.7 | 1.1-3.1 | 36.4 | 0.0-0.0 | - | 0.0-0.0 | - | 2.3 |
| February | 8 | 8 | 12.1 | 1.8-2.5 | 70.0 | 0.0-0.0 | - | 0.0-0.0 | - | 3.5 |
| March | 3 | 3 | 9.3 | 0.3-2.3 | 14.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |

