Cole Martinez | #02 | G | Islanders
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 1.9 | 27.9 | 24.3 | 81.8 | 0.5 | 0.2 |
| Recent Games | ||
|---|---|---|
| Feb 19 | Northwestern State | L, 82-71 |
| Feb 23 | Cal St. Fullerton | L, 63-57 |
| Feb 28 | Southeastern Louisiana | W, 78-64 |
| Mar 2 | Nicholls | W, 68-64 |
| Mar 7 | at Northwestern State | L, 66-51 |
| Mar 9 | at Stephen F. Austin | L, 58-49 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 16 | ||
| Games started | - | - | ||
| Minutes | 176 | 143 | ||
| Minutes per game | 8.0 | 8.9 | ||
| FG | 12-43 | 10-32 | ||
| FG Pct | 27.9 | 31.2 | ||
| 3PT | 9-37 | 7-26 | ||
| 3PT Pct | 24.3 | 26.9 | ||
| FT | 9-11 | 9-11 | ||
| FT Pct | 81.8 | 81.8 | ||
| Off rebounds | 1 | 1 | ||
| Def rebounds | 9 | 7 | ||
| Total rebounds | 10 | 8 | ||
| Rebounds per game | 0.5 | 0.5 | ||
| Personal fouls | 10 | 9 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 5 | 5 | ||
| Turnovers | 7 | 5 | ||
| Assist to turnover ratio | 0.7 | 1.0 | ||
| Steals | 7 | 6 | ||
| Blocks | 0 | 0 | ||
| Points | 42 | 36 | ||
| Points per game | 1.9 | 2.2 | ||
| Points per 40 min | 9.5 | 10.1 | ||

