Nicholls at A&M-Corpus Christi
@ American Bank Center (Corpus Christi,TX)
3/2/2013 at 7:30 p.m.
@ American Bank Center (Corpus Christi,TX)
3/2/2013 at 7:30 p.m.
|
Nicholls
64 |
Islanders
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Nicholls (8-19 (7-9 SLC)) | 25 | 39 | 64 |
| Islanders (6-21 (5-11 SLC)) | 23 | 45 | 68 |
Nicholls | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Horace, JaMarkus - f | 11 | 0-0 | 0-0 | 2-6 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
| 01 | Thomas, Dantrell - g | 8 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
| 20 | Hunter, Fred - g | 19 | 3-4 | 0-0 | 4-4 | 1 | 2 | 3 | 2 | 3 | 0 | 1 | 1 | 10 |
| 22 | Carpenter, T.J. - g | 17 | 0-7 | 0-4 | 0-1 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 21 | Rillieux, Shane - g | 14 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Maciel, Pedro | 9 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 3 |
| 05 | Torres, Amin | 5 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| 12 | West, Zachary | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Smith-Hyde, Linden | 11 | 1-1 | 1-1 | 2-2 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 5 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
7-18 38.9% |
3-10 30.0% |
8-13 61.5% |
1 | 15 | 16 | 7 | 6 | 0 | 9 | 7 | 25 | ||
Islanders | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Zane Knowles - F | 8 | 3-5 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 7 |
| 15 | Dale Francis - F | 9 | 0-4 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 0 |
| 01 | Hameed Ali - G | 14 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| 10 | Johnathan Jordan - G | 17 | 0-2 | 0-0 | 1-2 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 1 | 1 |
| 31 | Joy Williamson - G | 18 | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 3 | 3 | 0 | 1 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Nate Maxey | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 02 | Cole Martinez | 7 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| 24 | Kennon Dvorak | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jelani Currie | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 05 | Will Nelson | 13 | 4-5 | 0-1 | 1-1 | 0 | 5 | 5 | 1 | 0 | 0 | 2 | 0 | 9 |
| 00 | Brandon Pye | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
10-28 35.7% |
0-6 0.0% |
3-4 75.0% |
4 | 14 | 18 | 8 | 4 | 1 | 9 | 10 | 23 | ||

