Northwestern State at A&M-Corpus Christi
@ American Bank Center (Corpus Christi,TX)
2/19/2013 at 7:30 PM
@ American Bank Center (Corpus Christi,TX)
2/19/2013 at 7:30 PM
|
Northwestern State
82 |
Islanders
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Northwestern State (19-6, 13-2 SLC) | 53 | 29 | 82 |
| Islanders (4-20, 3-11 SLC) | 32 | 39 | 71 |
Northwestern State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Frazier, Marvin - f | 9 | 2-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| 44 | Stewart, Gary - f | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 10 | Robinson, Patrick - f | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 35 | Evans, O.J. - c | 9 | 1-1 | 0-0 | 2-3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 03 | Davis, Shamir - g | 11 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 34 | Roberson, Gary | 8 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 32 | Hicks, DeQuan | 8 | 1-4 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| 22 | White, Brison | 11 | 2-3 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 20 | Harris, Dadrian | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | West, Jalan | 15 | 1-3 | 1-3 | 4-4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 7 |
| 33 | Hulbin, James | 11 | 1-3 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 4 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| 13 | Killian, Matt | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
9-22 40.9% |
1-4 25.0% |
10-13 76.9% |
2 | 12 | 14 | 6 | 2 | 1 | 3 | 8 | 29 | ||
Islanders | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Zane Knowles - F | 8 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 15 | Dale Francis - F | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 01 | Hameed Ali - G | 20 | 2-4 | 1-1 | 1-1 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 1 | 6 |
| 10 | Johnathan Jordan - G | 20 | 4-9 | 1-2 | 0-0 | 3 | 1 | 4 | 2 | 1 | 0 | 2 | 1 | 9 |
| 32 | James King - G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 31 | Joy Williamson | 14 | 3-3 | 1-1 | 1-3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 8 |
| 05 | Will Nelson | 15 | 2-6 | 0-3 | 0-2 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 4 |
| 23 | Nate Maxey | 12 | 4-7 | 0-0 | 0-1 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 1 | 8 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| 02 | Cole Martinez | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Brandon Pye | 8 | 0-2 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS |
16-34 47.1% |
3-8 37.5% |
4-9 44.4% |
9 | 13 | 22 | 9 | 1 | 2 | 2 | 10 | 39 | ||

