Lamar at A&M-Corpus Christi
@ American Bank Center (Corpus Christi,TX)
2/7/2013 at 7:30 pm
@ American Bank Center (Corpus Christi,TX)
2/7/2013 at 7:30 pm
|
Lamar
67 |
Islanders
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lamar (3-20 (1-10 SLC)) | 28 | 39 | 67 |
| Islanders (2-18 (1-9 SLC)) | 31 | 32 | 63 |
Lamar | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Wilson, Amos - f | 7 | 2-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| 35 | Brown, Stan - f | 18 | 2-3 | 0-0 | 2-2 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 6 |
| 10 | Mitchell, Rhon - f | 19 | 1-6 | 0-0 | 7-9 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 9 |
| 03 | Minton, Donnell - g | 18 | 1-5 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 2 |
| 22 | Minor, Donley - g | 15 | 2-4 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Webb, Hondo | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 04 | Hancock, Matt | 11 | 1-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 02 | Acosta, Nikko | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| 50 | Norman, Sebastian | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS |
9-27 33.3% |
1-4 25.0% |
9-11 81.8% |
8 | 13 | 21 | 4 | 0 | 0 | 7 | 7 | 28 | ||
Islanders | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Will Nelson - F | 17 | 2-8 | 1-6 | 2-2 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 7 |
| 15 | Dale Francis - F | 6 | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| 32 | James King - G | 3 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Johnathan Jordan - G | 19 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 2 |
| 01 | Hameed Ali - G | 14 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Nate Maxey | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 03 | Zane Knowles | 13 | 3-5 | 0-0 | 1-1 | 2 | 6 | 8 | 0 | 0 | 3 | 0 | 1 | 7 |
| 31 | Joy Williamson | 12 | 1-3 | 1-3 | 2-2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 5 |
| 00 | Brandon Pye | 4 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 02 | Cole Martinez | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| 11 | Jelani Currie | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
12-29 41.4% |
2-13 15.4% |
5-5 100.0% |
4 | 12 | 16 | 7 | 4 | 4 | 5 | 9 | 31 | ||

