Central Arkansas at A&M-Corpus Christi
@ American Bank Center (Corpus Christi,TX)
1/19/2013 at 2:33 p.m.
@ American Bank Center (Corpus Christi,TX)
1/19/2013 at 2:33 p.m.
|
Central Arkansas
76 |
Islanders
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Central Arkansas (6-10 (1-5 SLC)) | 24 | 52 | 76 |
| Islanders (2-14 (1-5 SLC)) | 34 | 33 | 67 |
Central Arkansas | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Garner, Jarvis - f | 14 | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 42 | Borden, Anthony - c | 7 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| 00 | Crawford, Robert - g | 16 | 1-8 | 1-6 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 5 |
| 02 | Miles, LaQuentin - g | 15 | 1-5 | 0-0 | 2-4 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 4 |
| 25 | Berete, Daouda - g | 11 | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | McClure, DeShone | 9 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| 04 | Brown, Lenell | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05 | Williams, Ryan | 6 | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | Harks, Jordan | 10 | 3-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| 23 | Wells, Oliver | 5 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Brown, Terrell | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
9-32 28.1% |
2-14 14.3% |
4-6 66.7% |
4 | 13 | 17 | 5 | 4 | 0 | 5 | 7 | 24 | ||
Islanders | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Will Nelson - F | 18 | 2-7 | 0-3 | 0-2 | 1 | 6 | 7 | 0 | 0 | 0 | 1 | 1 | 4 |
| 15 | Dale Francis - F | 10 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 01 | Hameed Ali - G | 18 | 2-5 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 5 |
| 10 | Johnathan Jordan - G | 19 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 7 | 2 | 0 | 1 | 1 | 4 |
| 31 | Joy Williamson - G | 16 | 4-6 | 2-2 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Brandon Pye | 9 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 03 | Zane Knowles | 3 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Nate Maxey | 7 | 3-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 6 |
| 32 | James King | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
14-28 50.0% |
4-9 44.4% |
2-4 50.0% |
2 | 20 | 22 | 8 | 4 | 3 | 7 | 5 | 34 | ||

