Texas A&M-Corpus Chr at Texas A&M
@ Reed Arena (College Station, TX)
12/18/2012 at 6:00 PM
@ Reed Arena (College Station, TX)
12/18/2012 at 6:00 PM
|
Islanders
54 |
Texas A&M
66 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Islanders (1-7) | 25 | 29 | 54 |
| Texas A&M (8-2) | 39 | 27 | 66 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Islanders | Score | Texas A&M |
| 19:42 | - | TURNER,ELSTON missed 3-pt. jump shot | |
| 19:42 | KNOWLES, ZANE defensive rebound | - | |
| 19:07 | Turnover by JORDAN, JOHNATHAN | - | |
| 19:00 | 0-2 | TURNER,RAY made layup | |
| 19:00 | - | Assist by REESE,J'MYCHAL | |
| 18:38 | ALI, HAMEED missed 3-pt. jump shot | - | |
| 18:38 | - | TEAM defensive rebound | |
| 18:17 | 0-4 | TURNER,RAY made jump shot | |
| 18:17 | - | Assist by CARUSO,ALEX | |
| 18:08 | Turnover by JORDAN, JOHNATHAN | - | |
| 18:08 | 30SEC TIMEOUT by Islanders | - | |
| 17:49 | 0-6 | REESE,J'MYCHAL made jump shot | |
| 17:33 | DVORAK, KENNON missed 3-pt. jump shot | - | |
| 17:33 | - | REESE,J'MYCHAL defensive rebound | |
| 17:20 | - | Turnover by ROBERSON,KOURTNEY | |
| 17:16 | ALI, HAMEED missed jump shot | - | |
| 17:16 | KNOWLES, ZANE offensive rebound | - | |
| 17:12 | KNOWLES, ZANE tip in | 2-6 | |
| 16:56 | - | REESE,J'MYCHAL missed 3-pt. jump shot | |
| 16:56 | KNOWLES, ZANE defensive rebound | - | |
| 16:34 | JORDAN, JOHNATHAN missed jump shot | - | |
| 16:34 | - | TURNER,RAY defensive rebound | |
| 16:20 | Foul by WILLIAMSON, JOY | - | |
| 16:20 | 2-7 | TURNER,RAY made free throw | |
| 16:20 | 2-8 | TURNER,RAY made free throw | |
| 16:20 | MAXEY, NATE enters the game | - | |
| 16:20 | NELSON, WILL enters the game | - | |
| 16:20 | DVORAK, KENNON goes to the bench | - | |
| 16:20 | KNOWLES, ZANE goes to the bench | - | |
| 16:20 | - | YOUNG,ANDREW enters the game | |
| 16:20 | - | ROBERSON,KOURTNEY goes to the bench | |
| 16:00 | Foul by NELSON, WILL | - | |
| 16:00 | Turnover by NELSON, WILL | - | |
| 15:36 | - | Turnover by CARUSO,ALEX | |
| 15:35 | Steal by WILLIAMSON, JOY | - | |
| 15:31 | NELSON, WILL made jump shot | 4-8 | |
| 15:31 | Assist by ALI, HAMEED | - | |
| 15:19 | - | TURNER,ELSTON missed jump shot | |
| 15:19 | MAXEY, NATE defensive rebound | - | |
| 15:09 | WILLIAMSON, JOY made 3-pt. jump shot | 7-8 | |
| 15:09 | Assist by JORDAN, JOHNATHAN | - | |
| 14:44 | - | TURNER,RAY missed jump shot | |
| 14:44 | - | CARUSO,ALEX offensive rebound | |
| 14:42 | 7-10 | CARUSO,ALEX made layup | |
| 14:23 | JORDAN, JOHNATHAN missed 3-pt. jump shot | - | |
| 14:23 | - | CARUSO,ALEX defensive rebound | |
| 14:07 | - | YOUNG,ANDREW missed jump shot | |
| 14:07 | TEAM defensive rebound | - | |
| 14:05 | - | Foul by TURNER,RAY | |
| 14:05 | 20SEC TIMEOUT by Islanders | - | |
| 14:05 | PYE, BRANDON enters the game | - | |
| 14:05 | ALI, HAMEED goes to the bench | - | |
| 14:05 | - | ROBERSON,KOURTNEY enters the game | |
| 14:05 | - | HARRIS,FABYON enters the game | |
| 14:05 | - | TURNER,RAY goes to the bench | |
| 14:05 | - | CARUSO,ALEX goes to the bench | |
| 13:36 | NELSON, WILL made jump shot | 9-10 | |
| 13:03 | - | Foul by TURNER,ELSTON | |
| 13:03 | - | Turnover by TURNER,ELSTON | |
| 12:48 | Foul by MAXEY, NATE | - | |
| 12:48 | Turnover by MAXEY, NATE | - | |
| 12:48 | - | JAHNS,JAROD enters the game | |
| 12:48 | - | REESE,J'MYCHAL goes to the bench | |
| 12:28 | - | HARRIS,FABYON missed 3-pt. jump shot | |
| 12:28 | WILLIAMSON, JOY defensive rebound | - | |
| 11:53 | NELSON, WILL missed 3-pt. jump shot | - | |
| 11:53 | - | ROBERSON,KOURTNEY defensive rebound | |
| 11:47 | - | TURNER,ELSTON missed 3-pt. jump shot | |
| 11:47 | - | HARRIS,FABYON offensive rebound | |
| 11:23 | - | TURNER,ELSTON missed jump shot | |
| 11:23 | - | ROBERSON,KOURTNEY offensive rebound | |
| 11:19 | 9-12 | ROBERSON,KOURTNEY made layup | |
| 10:55 | Turnover by JORDAN, JOHNATHAN | - | |
| 10:55 | - | 20SEC TIMEOUT by Texas A&M | |
| 10:55 | - | CARUSO,ALEX enters the game | |
| 10:55 | - | YOUNG,ANDREW goes to the bench | |
| 10:44 | Foul by NELSON, WILL | - | |
| 10:44 | FRANCIS, DALE enters the game | - | |
| 10:44 | NELSON, WILL goes to the bench | - | |
| 10:43 | 9-15 | TURNER,ELSTON made 3-pt. jump shot | |
| 10:43 | - | Assist by CARUSO,ALEX | |
| 10:12 | FRANCIS, DALE missed jump shot | - | |
| 10:12 | - | HARRIS,FABYON defensive rebound | |
| 10:08 | Foul by JORDAN, JOHNATHAN | - | |
| 10:08 | - | YOUNG,ANDREW enters the game | |
| 10:08 | - | ROBERSON,KOURTNEY goes to the bench | |
| 09:48 | 9-17 | CARUSO,ALEX made jump shot | |
| 09:30 | MAXEY, NATE missed jump shot | - | |
| 09:30 | - | TURNER,ELSTON defensive rebound | |
| 09:17 | - | Turnover by TURNER,ELSTON | |
| 09:15 | Steal by JORDAN, JOHNATHAN | - | |
| 09:06 | PYE, BRANDON missed 3-pt. jump shot | - | |
| 09:06 | - | JAHNS,JAROD defensive rebound | |
| 08:54 | 9-20 | HARRIS,FABYON made 3-pt. jump shot | |
| 08:54 | - | Assist by TURNER,ELSTON | |
| 08:31 | WILLIAMSON, JOY missed jump shot | - | |
| 08:31 | - | Block by CARUSO,ALEX | |
| 08:28 | TEAM offensive rebound | - | |
| 08:28 | NELSON, WILL enters the game | - | |
| 08:28 | KNOWLES, ZANE enters the game | - | |
| 08:28 | MAXEY, NATE goes to the bench | - | |
| 08:28 | FRANCIS, DALE goes to the bench | - | |
| 08:28 | - | REESE,J'MYCHAL enters the game | |
| 08:28 | - | TURNER,ELSTON goes to the bench | |
| 08:23 | - | Foul by YOUNG,ANDREW | |
| 08:23 | WILLIAMSON, JOY missed free throw | - | |
| 08:23 | TEAM deadball rebound | - | |
| 08:23 | WILLIAMSON, JOY made free throw | 10-20 | |
| 08:09 | 10-22 | CARUSO,ALEX made layup | |
| 08:09 | - | Assist by REESE,J'MYCHAL | |
| 07:48 | KNOWLES, ZANE missed jump shot | - | |
| 07:48 | NELSON, WILL offensive rebound | - | |
| 07:46 | NELSON, WILL tip in | 12-22 | |
| 07:33 | 12-24 | REESE,J'MYCHAL made jump shot | |
| 07:30 | - | Foul by JAHNS,JAROD | |
| 07:30 | 20SEC TIMEOUT by Islanders | - | |
| 07:30 | - | TURNER,RAY enters the game | |
| 07:30 | - | YOUNG,ANDREW goes to the bench | |
| 07:16 | NELSON, WILL missed 3-pt. jump shot | - | |
| 07:16 | WILLIAMSON, JOY offensive rebound | - | |
| 06:51 | JORDAN, JOHNATHAN missed jump shot | - | |
| 06:51 | - | REESE,J'MYCHAL defensive rebound | |
| 06:48 | Foul by JORDAN, JOHNATHAN | - | |
| 06:19 | - | HARRIS,FABYON missed jump shot | |
| 06:19 | NELSON, WILL defensive rebound | - | |
| 06:07 | NELSON, WILL missed 3-pt. jump shot | - | |
| 06:07 | - | REESE,J'MYCHAL defensive rebound | |
| 05:54 | Foul by NELSON, WILL | - | |
| 05:54 | - | TURNER,RAY missed free throw | |
| 05:54 | - | TEAM deadball rebound | |
| 05:54 | - | TURNER,RAY missed free throw | |
| 05:54 | ALI, HAMEED defensive rebound | - | |
| 05:54 | MAXEY, NATE enters the game | - | |
| 05:54 | ALI, HAMEED enters the game | - | |
| 05:54 | NELSON, WILL goes to the bench | - | |
| 05:54 | KNOWLES, ZANE goes to the bench | - | |
| 05:54 | - | TURNER,ELSTON enters the game | |
| 05:54 | - | DAVIS,KEITH enters the game | |
| 05:54 | - | JAHNS,JAROD goes to the bench | |
| 05:54 | - | CARUSO,ALEX goes to the bench | |
| 05:33 | PYE, BRANDON made 3-pt. jump shot | 15-24 | |
| 05:33 | Assist by JORDAN, JOHNATHAN | - | |
| 05:09 | 15-26 | REESE,J'MYCHAL made jump shot | |
| 04:52 | MAXEY, NATE made dunk | 17-26 | |
| 04:52 | Assist by JORDAN, JOHNATHAN | - | |
| 04:45 | 17-28 | HARRIS,FABYON made layup | |
| 04:24 | WILLIAMSON, JOY made jump shot | 19-28 | |
| 04:24 | Assist by JORDAN, JOHNATHAN | - | |
| 03:58 | 19-30 | TURNER,ELSTON made jump shot | |
| 03:40 | WILLIAMSON, JOY missed jump shot | - | |
| 03:40 | PYE, BRANDON offensive rebound | - | |
| 03:34 | Turnover by PYE, BRANDON | - | |
| 03:33 | - | Steal by HARRIS,FABYON | |
| 03:28 | Foul by PYE, BRANDON | - | |
| 03:28 | - | 20SEC TIMEOUT by Texas A&M | |
| 03:28 | 19-31 | REESE,J'MYCHAL made free throw | |
| 03:28 | - | REESE,J'MYCHAL missed free throw | |
| 03:28 | TEAM defensive rebound | - | |
| 03:28 | - | CARUSO,ALEX enters the game | |
| 03:28 | - | YOUNG,ANDREW enters the game | |
| 03:28 | - | TURNER,RAY goes to the bench | |
| 03:28 | - | HARRIS,FABYON goes to the bench | |
| 03:10 | JORDAN, JOHNATHAN missed jump shot | - | |
| 03:10 | - | CARUSO,ALEX defensive rebound | |
| 02:54 | - | Turnover by REESE,J'MYCHAL | |
| 02:52 | Steal by PYE, BRANDON | - | |
| 02:50 | PYE, BRANDON made jump shot | 21-31 | |
| 02:36 | - | TURNER,ELSTON missed jump shot | |
| 02:36 | - | YOUNG,ANDREW offensive rebound | |
| 02:32 | - | YOUNG,ANDREW missed layup | |
| 02:32 | WILLIAMSON, JOY defensive rebound | - | |
| 02:24 | JORDAN, JOHNATHAN made layup | 23-31 | |
| 02:20 | - | 30SEC TIMEOUT by Texas A&M | |
| 02:20 | DVORAK, KENNON enters the game | - | |
| 02:20 | JORDAN, JOHNATHAN goes to the bench | - | |
| 02:20 | - | JAHNS,JAROD enters the game | |
| 02:20 | - | TURNER,RAY enters the game | |
| 02:20 | - | HARRIS,FABYON enters the game | |
| 02:20 | - | REESE,J'MYCHAL goes to the bench | |
| 02:20 | - | DAVIS,KEITH goes to the bench | |
| 02:20 | - | YOUNG,ANDREW goes to the bench | |
| 02:03 | 23-34 | TURNER,ELSTON made 3-pt. jump shot | |
| 02:03 | - | Assist by CARUSO,ALEX | |
| 01:35 | - | Foul by JAHNS,JAROD | |
| 01:35 | ALI, HAMEED made free throw | 24-34 | |
| 01:35 | ALI, HAMEED made free throw | 25-34 | |
| 01:35 | JORDAN, JOHNATHAN enters the game | - | |
| 01:35 | DVORAK, KENNON goes to the bench | - | |
| 01:19 | 25-37 | HARRIS,FABYON made 3-pt. jump shot | |
| 01:19 | - | Assist by TURNER,ELSTON | |
| 01:02 | Turnover by JORDAN, JOHNATHAN | - | |
| 01:01 | - | Steal by CARUSO,ALEX | |
| 00:58 | - | CARUSO,ALEX missed layup | |
| 00:58 | - | TURNER,RAY offensive rebound | |
| 00:56 | - | TURNER,RAY missed layup | |
| 00:56 | - | HARRIS,FABYON offensive rebound | |
| 00:53 | 25-39 | HARRIS,FABYON made layup | |
| 00:25 | Turnover by JORDAN, JOHNATHAN | - | |
| 00:25 | - | Steal by HARRIS,FABYON | |
| 00:20 | DVORAK, KENNON enters the game | - | |
| 00:20 | ALI, HAMEED goes to the bench | - | |
| 00:02 | - | JAHNS,JAROD missed 3-pt. jump shot | |
| 00:02 | - | TURNER,RAY offensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Islanders | Score | Texas A&M |
| 20:00 | NELSON, WILL enters the game | - | |
| 20:00 | DVORAK, KENNON goes to the bench | - | |
| 19:36 | ALI, HAMEED missed 3-pt. jump shot | - | |
| 19:36 | - | ROBERSON,KOURTNEY defensive rebound | |
| 19:05 | 25-41 | REESE,J'MYCHAL made jump shot | |
| 18:47 | Turnover by NELSON, WILL | - | |
| 18:46 | - | Steal by ROBERSON,KOURTNEY | |
| 18:40 | - | ROBERSON,KOURTNEY missed layup | |
| 18:40 | Block by KNOWLES, ZANE | - | |
| 18:37 | - | ROBERSON,KOURTNEY offensive rebound | |
| 18:34 | 25-43 | ROBERSON,KOURTNEY made layup | |
| 18:19 | KNOWLES, ZANE missed jump shot | - | |
| 18:19 | JORDAN, JOHNATHAN offensive rebound | - | |
| 18:15 | - | Foul by ROBERSON,KOURTNEY | |
| 18:00 | - | Foul by TURNER,RAY | |
| 17:40 | ALI, HAMEED missed 3-pt. jump shot | - | |
| 17:40 | JORDAN, JOHNATHAN offensive rebound | - | |
| 17:33 | ALI, HAMEED missed jump shot | - | |
| 17:33 | - | TURNER,RAY defensive rebound | |
| 17:19 | 25-46 | TURNER,ELSTON made 3-pt. jump shot | |
| 17:19 | - | Assist by CARUSO,ALEX | |
| 16:58 | NELSON, WILL made jump shot | 27-46 | |
| 16:49 | 27-48 | TURNER,RAY made jump shot | |
| 16:49 | - | Assist by REESE,J'MYCHAL | |
| 16:39 | WILLIAMSON, JOY missed jump shot | - | |
| 16:39 | - | ROBERSON,KOURTNEY defensive rebound | |
| 16:27 | - | Turnover by CARUSO,ALEX | |
| 16:27 | MAXEY, NATE enters the game | - | |
| 16:27 | KNOWLES, ZANE goes to the bench | - | |
| 16:27 | - | YOUNG,ANDREW enters the game | |
| 16:27 | - | ROBERSON,KOURTNEY goes to the bench | |
| 16:06 | WILLIAMSON, JOY missed jump shot | - | |
| 16:06 | - | TURNER,ELSTON defensive rebound | |
| 16:00 | Foul by ALI, HAMEED | - | |
| 15:50 | 27-51 | TURNER,ELSTON made 3-pt. jump shot | |
| 15:50 | - | Assist by REESE,J'MYCHAL | |
| 15:45 | 30SEC TIMEOUT by Islanders | - | |
| 15:12 | NELSON, WILL missed 3-pt. jump shot | - | |
| 15:12 | - | TURNER,ELSTON defensive rebound | |
| 14:55 | 27-53 | TURNER,RAY made layup | |
| 14:55 | - | Assist by CARUSO,ALEX | |
| 14:53 | 20SEC TIMEOUT by Islanders | - | |
| 14:31 | WILLIAMSON, JOY made layup | 29-53 | |
| 14:31 | Assist by JORDAN, JOHNATHAN | - | |
| 14:02 | Foul by JORDAN, JOHNATHAN | - | |
| 14:02 | PYE, BRANDON enters the game | - | |
| 14:02 | ALI, HAMEED goes to the bench | - | |
| 14:02 | - | HARRIS,FABYON enters the game | |
| 14:02 | - | DAVIS,KEITH enters the game | |
| 14:02 | - | REESE,J'MYCHAL goes to the bench | |
| 14:02 | - | YOUNG,ANDREW goes to the bench | |
| 14:00 | - | TURNER,RAY missed jump shot | |
| 14:00 | Block by MAXEY, NATE | - | |
| 13:58 | JORDAN, JOHNATHAN defensive rebound | - | |
| 13:38 | WILLIAMSON, JOY missed jump shot | - | |
| 13:38 | NELSON, WILL offensive rebound | - | |
| 13:34 | NELSON, WILL missed layup | - | |
| 13:33 | - | Block by DAVIS,KEITH | |
| 13:32 | TEAM offensive rebound | - | |
| 13:30 | - | JAHNS,JAROD enters the game | |
| 13:30 | - | CARUSO,ALEX goes to the bench | |
| 13:24 | - | Foul by DAVIS,KEITH | |
| 13:24 | NELSON, WILL missed free throw | - | |
| 13:24 | TEAM deadball rebound | - | |
| 13:24 | NELSON, WILL made free throw | 30-53 | |
| 13:24 | - | YOUNG,ANDREW enters the game | |
| 13:24 | - | TURNER,RAY goes to the bench | |
| 13:06 | 30-56 | HARRIS,FABYON made 3-pt. jump shot | |
| 13:06 | - | Assist by YOUNG,ANDREW | |
| 12:56 | NELSON, WILL made jump shot | 32-56 | |
| 12:48 | - | Turnover by JAHNS,JAROD | |
| 12:32 | PYE, BRANDON made jump shot | 34-56 | |
| 12:32 | Assist by WILLIAMSON, JOY | - | |
| 12:29 | - | Foul by JAHNS,JAROD | |
| 12:29 | PYE, BRANDON made free throw | 35-56 | |
| 12:29 | ALI, HAMEED enters the game | - | |
| 12:29 | WILLIAMSON, JOY goes to the bench | - | |
| 12:29 | - | CARUSO,ALEX enters the game | |
| 12:29 | - | REESE,J'MYCHAL enters the game | |
| 12:29 | - | JAHNS,JAROD goes to the bench | |
| 12:29 | - | TURNER,ELSTON goes to the bench | |
| 12:27 | - | Turnover by HARRIS,FABYON | |
| 12:03 | NELSON, WILL missed jump shot | - | |
| 12:03 | - | TEAM defensive rebound | |
| 11:37 | - | HARRIS,FABYON missed jump shot | |
| 11:37 | ALI, HAMEED defensive rebound | - | |
| 11:25 | JORDAN, JOHNATHAN missed layup | - | |
| 11:24 | - | Block by YOUNG,ANDREW | |
| 11:23 | NELSON, WILL offensive rebound | - | |
| 11:18 | - | Foul by REESE,J'MYCHAL | |
| 11:18 | 20SEC TIMEOUT by Islanders | - | |
| 11:18 | WILLIAMSON, JOY enters the game | - | |
| 11:18 | ALI, HAMEED goes to the bench | - | |
| 10:45 | Turnover by JORDAN, JOHNATHAN | - | |
| 10:44 | - | Steal by HARRIS,FABYON | |
| 10:43 | - | Turnover by HARRIS,FABYON | |
| 10:42 | Steal by ALI, HAMEED | - | |
| 10:37 | - | Foul by REESE,J'MYCHAL | |
| 10:37 | JORDAN, JOHNATHAN made free throw | 36-56 | |
| 10:37 | JORDAN, JOHNATHAN missed free throw | - | |
| 10:37 | - | YOUNG,ANDREW defensive rebound | |
| 10:37 | - | TURNER,ELSTON enters the game | |
| 10:37 | - | DAVIS,KEITH goes to the bench | |
| 10:29 | 36-58 | YOUNG,ANDREW made layup | |
| 10:29 | - | Assist by REESE,J'MYCHAL | |
| 10:29 | Foul by PYE, BRANDON | - | |
| 10:29 | - | YOUNG,ANDREW missed free throw | |
| 10:29 | NELSON, WILL defensive rebound | - | |
| 10:29 | ALI, HAMEED enters the game | - | |
| 10:29 | PYE, BRANDON goes to the bench | - | |
| 10:11 | NELSON, WILL missed jump shot | - | |
| 10:11 | - | CARUSO,ALEX defensive rebound | |
| 09:59 | - | REESE,J'MYCHAL missed jump shot | |
| 09:59 | MAXEY, NATE defensive rebound | - | |
| 09:56 | - | Foul by HARRIS,FABYON | |
| 09:56 | ALI, HAMEED made free throw | 37-58 | |
| 09:56 | ALI, HAMEED made free throw | 38-58 | |
| 09:38 | 38-60 | YOUNG,ANDREW made jump shot | |
| 09:38 | - | Assist by REESE,J'MYCHAL | |
| 09:29 | - | Foul by YOUNG,ANDREW | |
| 09:29 | NELSON, WILL missed free throw | - | |
| 09:29 | TEAM deadball rebound | - | |
| 09:29 | NELSON, WILL made free throw | 39-60 | |
| 09:29 | PYE, BRANDON enters the game | - | |
| 09:29 | JORDAN, JOHNATHAN goes to the bench | - | |
| 09:20 | - | Turnover by REESE,J'MYCHAL | |
| 09:18 | Steal by NELSON, WILL | - | |
| 09:16 | NELSON, WILL made dunk | 41-60 | |
| 08:49 | - | Turnover by CARUSO,ALEX | |
| 08:48 | - | 30SEC TIMEOUT by Texas A&M | |
| 08:48 | JORDAN, JOHNATHAN enters the game | - | |
| 08:48 | PYE, BRANDON goes to the bench | - | |
| 08:48 | - | JAHNS,JAROD enters the game | |
| 08:48 | - | REESE,J'MYCHAL goes to the bench | |
| 08:30 | NELSON, WILL missed 3-pt. jump shot | - | |
| 08:30 | - | TURNER,ELSTON defensive rebound | |
| 08:09 | 41-62 | HARRIS,FABYON made jump shot | |
| 07:43 | NELSON, WILL made layup | 43-62 | |
| 07:07 | - | TURNER,ELSTON missed jump shot | |
| 07:07 | MAXEY, NATE defensive rebound | - | |
| 06:32 | JORDAN, JOHNATHAN missed 3-pt. jump shot | - | |
| 06:32 | NELSON, WILL offensive rebound | - | |
| 06:25 | ALI, HAMEED missed jump shot | - | |
| 06:25 | - | Block by CARUSO,ALEX | |
| 06:23 | - | JAHNS,JAROD defensive rebound | |
| 06:23 | - | Turnover by JAHNS,JAROD | |
| 06:23 | 20SEC TIMEOUT by Islanders | - | |
| 06:23 | FRANCIS, DALE enters the game | - | |
| 06:23 | MAXEY, NATE goes to the bench | - | |
| 06:23 | - | TURNER,RAY enters the game | |
| 06:23 | - | YOUNG,ANDREW goes to the bench | |
| 05:56 | FRANCIS, DALE made layup | 45-62 | |
| 05:56 | Assist by NELSON, WILL | - | |
| 05:42 | - | TURNER,RAY missed jump shot | |
| 05:42 | NELSON, WILL defensive rebound | - | |
| 05:26 | - | Foul by HARRIS,FABYON | |
| 05:26 | JORDAN, JOHNATHAN made free throw | 46-62 | |
| 05:26 | JORDAN, JOHNATHAN made free throw | 47-62 | |
| 05:26 | - | REESE,J'MYCHAL enters the game | |
| 05:26 | - | HARRIS,FABYON goes to the bench | |
| 05:14 | - | TURNER,ELSTON missed 3-pt. jump shot | |
| 05:14 | - | TURNER,RAY offensive rebound | |
| 05:10 | Foul by FRANCIS, DALE | - | |
| 04:58 | - | TURNER,RAY missed layup | |
| 04:58 | ALI, HAMEED defensive rebound | - | |
| 04:43 | - | Foul by TURNER,RAY | |
| 04:43 | JORDAN, JOHNATHAN made free throw | 48-62 | |
| 04:43 | JORDAN, JOHNATHAN made free throw | 49-62 | |
| 04:25 | - | Turnover by REESE,J'MYCHAL | |
| 04:24 | Steal by JORDAN, JOHNATHAN | - | |
| 04:10 | WILLIAMSON, JOY missed 3-pt. jump shot | - | |
| 04:10 | - | TURNER,RAY defensive rebound | |
| 04:08 | Foul by FRANCIS, DALE | - | |
| 04:07 | - | REESE,J'MYCHAL enters the game | |
| 04:07 | - | HARRIS,FABYON enters the game | |
| 04:07 | - | JAHNS,JAROD goes to the bench | |
| 04:07 | - | REESE,J'MYCHAL goes to the bench | |
| 03:55 | Foul by WILLIAMSON, JOY | - | |
| 03:55 | - | 20SEC TIMEOUT by Texas A&M | |
| 03:37 | 49-64 | TURNER,RAY made dunk | |
| 03:37 | - | Assist by CARUSO,ALEX | |
| 03:05 | FRANCIS, DALE missed jump shot | - | |
| 03:05 | JORDAN, JOHNATHAN offensive rebound | - | |
| 02:58 | WILLIAMSON, JOY missed layup | - | |
| 02:58 | - | Block by TURNER,ELSTON | |
| 02:57 | JORDAN, JOHNATHAN offensive rebound | - | |
| 02:55 | JORDAN, JOHNATHAN missed layup | - | |
| 02:55 | - | TURNER,RAY defensive rebound | |
| 02:34 | - | 30SEC TIMEOUT by Texas A&M | |
| 02:25 | - | REESE,J'MYCHAL missed jump shot | |
| 02:25 | NELSON, WILL defensive rebound | - | |
| 02:18 | - | Foul by REESE,J'MYCHAL | |
| 02:18 | NELSON, WILL made free throw | 50-64 | |
| 02:18 | NELSON, WILL missed free throw | - | |
| 02:18 | - | TURNER,RAY defensive rebound | |
| 01:54 | - | REESE,J'MYCHAL missed jump shot | |
| 01:54 | NELSON, WILL defensive rebound | - | |
| 01:32 | JORDAN, JOHNATHAN missed jump shot | - | |
| 01:32 | - | TURNER,RAY defensive rebound | |
| 01:18 | - | Turnover by CARUSO,ALEX | |
| 01:18 | - | JAHNS,JAROD enters the game | |
| 01:18 | - | JOLLY,GRANT enters the game | |
| 01:18 | - | MCDONALD,BLAKE enters the game | |
| 01:18 | - | TURNER,RAY goes to the bench | |
| 01:18 | - | CARUSO,ALEX goes to the bench | |
| 01:18 | - | REESE,J'MYCHAL goes to the bench | |
| 01:06 | NELSON, WILL missed 3-pt. jump shot | - | |
| 01:06 | FRANCIS, DALE offensive rebound | - | |
| 01:03 | - | Foul by MCDONALD,BLAKE | |
| 01:03 | FRANCIS, DALE missed free throw | - | |
| 01:03 | TEAM deadball rebound | - | |
| 01:03 | FRANCIS, DALE missed free throw | - | |
| 01:03 | - | JAHNS,JAROD defensive rebound | |
| 00:55 | Foul by JORDAN, JOHNATHAN | - | |
| 00:55 | 50-65 | HARRIS,FABYON made free throw | |
| 00:55 | 50-66 | HARRIS,FABYON made free throw | |
| 00:55 | - | CARUSO,ALEX enters the game | |
| 00:55 | - | TURNER,ELSTON goes to the bench | |
| 00:43 | WILLIAMSON, JOY made jump shot | 52-66 | |
| 00:35 | - | Turnover by HARRIS,FABYON | |
| 00:32 | WILLIAMSON, JOY missed 3-pt. jump shot | - | |
| 00:32 | TEAM offensive rebound | - | |
| 00:28 | PYE, BRANDON enters the game | - | |
| 00:28 | ALI, HAMEED goes to the bench | - | |
| 00:13 | PYE, BRANDON missed 3-pt. jump shot | - | |
| 00:13 | WILLIAMSON, JOY offensive rebound | - | |
| 00:09 | WILLIAMSON, JOY made jump shot | 54-66 | |
| back to top | |||

