Texas A&M-Corpus Chr at Texas A&M
@ Reed Arena (College Station, TX)
12/18/2012 at 6:00 PM
@ Reed Arena (College Station, TX)
12/18/2012 at 6:00 PM
|
Islanders
54 |
Texas A&M
66 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Islanders (1-7) | 25 | 29 | 54 |
| Texas A&M (8-2) | 39 | 27 | 66 |
Islanders | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Zane Knowles - F | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 01 | Hameed Ali - G | 17 | 0-4 | 0-2 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| 10 | Johnathan Jordan - G | 19 | 0-4 | 0-1 | 5-6 | 4 | 1 | 5 | 1 | 1 | 0 | 1 | 2 | 5 |
| 24 | Kennon Dvorak - G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Joy Williamson - G | 19 | 3-9 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Brandon Pye | 5 | 1-2 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 05 | Will Nelson | 20 | 4-10 | 0-3 | 3-6 | 3 | 4 | 7 | 1 | 1 | 0 | 1 | 0 | 11 |
| 15 | Dale Francis | 6 | 1-2 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 23 | Nate Maxey | 10 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
9-32 28.1% |
0-9 0.0% |
11-17 64.7% |
9 | 9 | 18 | 3 | 3 | 2 | 2 | 7 | 29 | ||
Texas A&M | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | J'Mychal Reese | 14 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 3 | 2 |
| 21 | Alex Caruso | 19 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| 31 | Elston Turner | 17 | 2-4 | 2-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 6 |
| 32 | Kourtney Roberson | 4 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| 35 | Ray Turner | 12 | 3-6 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Andrew Young | 9 | 2-2 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| 04 | Keith Davis | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 10 | Blake McDonald | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Fabyon Harris | 13 | 2-3 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 7 |
| 33 | Grant Jolly | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Jarod Jahns | 7 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
11-21 52.4% |
3-4 75.0% |
2-3 66.7% |
2 | 14 | 16 | 8 | 2 | 4 | 10 | 12 | 27 | ||

