A&M-Corpus Christi at Iowa
@ Carver-Hawkeye Arena - Iowa City, IA
12/1/2012 at 12:05 p.m.
@ Carver-Hawkeye Arena - Iowa City, IA
12/1/2012 at 12:05 p.m.
|
Islanders
59 |
Iowa
88 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Islanders (1-5) | 23 | 36 | 59 |
| Iowa (6-2) | 44 | 44 | 88 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Islanders | Score | Iowa |
| 19:42 | Turnover by JORDAN, JOHNATHAN | - | |
| 19:24 | 0-2 | WOODBURY, ADAM made jump shot | |
| 18:50 | ALI, HAMEED missed jump shot | - | |
| 18:50 | - | WOODBURY, ADAM defensive rebound | |
| 18:49 | Foul by MAXEY, NATE | - | |
| 18:20 | 0-5 | GESELL, MIKE made 3-pt. jump shot | |
| 18:20 | - | Assist by CLEMMONS, ANTHONY | |
| 18:06 | NELSON, WILL missed jump shot | - | |
| 18:06 | - | WOODBURY, ADAM defensive rebound | |
| 18:00 | Foul by DVORAK, KENNON | - | |
| 18:00 | - | CLEMMONS, ANTHONY missed free throw | |
| 18:00 | - | TEAM deadball rebound | |
| 18:00 | - | CLEMMONS, ANTHONY missed free throw | |
| 18:00 | - | WHITE, AARON offensive rebound | |
| 18:00 | WILLIAMSON, JOY enters the game | - | |
| 18:00 | DVORAK, KENNON goes to the bench | - | |
| 17:57 | 0-7 | WHITE, AARON made jump shot | |
| 17:22 | JORDAN, JOHNATHAN missed jump shot | - | |
| 17:22 | - | GESELL, MIKE defensive rebound | |
| 17:14 | - | Turnover by CLEMMONS, ANTHONY | |
| 17:14 | Steal by WILLIAMSON, JOY | - | |
| 17:08 | NELSON, WILL missed 3-pt. jump shot | - | |
| 17:08 | - | MARBLE, ROY DEVYN defensive rebound | |
| 16:54 | - | Turnover by WOODBURY, ADAM | |
| 16:53 | - | Foul by WOODBURY, ADAM | |
| 16:31 | WILLIAMSON, JOY missed jump shot | - | |
| 16:31 | - | TEAM defensive rebound | |
| 16:28 | KNOWLES, ZANE enters the game | - | |
| 16:28 | MAXEY, NATE goes to the bench | - | |
| 16:02 | - | CLEMMONS, ANTHONY missed jump shot | |
| 16:02 | - | WHITE, AARON offensive rebound | |
| 15:59 | 0-9 | WHITE, AARON tip in | |
| 15:49 | - | Foul by WHITE, AARON | |
| 15:49 | 20SEC TIMEOUT by Islanders | - | |
| 15:49 | NELSON, WILL missed free throw | - | |
| 15:49 | TEAM deadball rebound | - | |
| 15:49 | NELSON, WILL made free throw | 1-9 | |
| 15:49 | - | OGLESBY, JOSH enters the game | |
| 15:49 | - | CLEMMONS, ANTHONY goes to the bench | |
| 15:42 | - | Turnover by MARBLE, ROY DEVYN | |
| 15:42 | Steal by JORDAN, JOHNATHAN | - | |
| 15:15 | ALI, HAMEED made jump shot | 3-9 | |
| 14:46 | - | Turnover by OGLESBY, JOSH | |
| 14:46 | Steal by ALI, HAMEED | - | |
| 14:43 | ALI, HAMEED made layup | 5-9 | |
| 14:16 | - | OGLESBY, JOSH missed 3-pt. jump shot | |
| 14:16 | NELSON, WILL defensive rebound | - | |
| 14:06 | KNOWLES, ZANE missed jump shot | - | |
| 14:06 | - | MARBLE, ROY DEVYN defensive rebound | |
| 13:57 | 5-11 | WOODBURY, ADAM made jump shot | |
| 13:57 | - | Assist by GESELL, MIKE | |
| 13:22 | ALI, HAMEED made jump shot | 7-11 | |
| 13:11 | 7-13 | WOODBURY, ADAM made jump shot | |
| 13:11 | - | Assist by MARBLE, ROY DEVYN | |
| 12:58 | NELSON, WILL missed 3-pt. jump shot | - | |
| 12:58 | - | MARBLE, ROY DEVYN defensive rebound | |
| 12:56 | Foul by WILLIAMSON, JOY | - | |
| 12:56 | 30SEC TIMEOUT by Islanders | - | |
| 12:56 | PYE, BRANDON enters the game | - | |
| 12:56 | ALI, HAMEED goes to the bench | - | |
| 12:56 | - | MCCABE, ZACH enters the game | |
| 12:56 | - | BASABE, MELSAHN enters the game | |
| 12:56 | - | WOODBURY, ADAM goes to the bench | |
| 12:56 | - | WHITE, AARON goes to the bench | |
| 12:43 | - | MCCABE, ZACH missed 3-pt. jump shot | |
| 12:43 | - | BASABE, MELSAHN offensive rebound | |
| 12:37 | 7-15 | MCCABE, ZACH made layup | |
| 12:37 | - | Assist by GESELL, MIKE | |
| 12:24 | KNOWLES, ZANE missed jump shot | - | |
| 12:24 | - | GESELL, MIKE defensive rebound | |
| 12:13 | - | Turnover by BASABE, MELSAHN | |
| 12:11 | Steal by KNOWLES, ZANE | - | |
| 11:39 | WILLIAMSON, JOY missed 3-pt. jump shot | - | |
| 11:39 | - | BASABE, MELSAHN defensive rebound | |
| 11:31 | - | Turnover by OGLESBY, JOSH | |
| 11:30 | Steal by PYE, BRANDON | - | |
| 11:27 | Turnover by WILLIAMSON, JOY | - | |
| 11:27 | - | 20SEC TIMEOUT by Iowa | |
| 11:27 | WANG, TED enters the game | - | |
| 11:27 | MAXEY, NATE enters the game | - | |
| 11:27 | ALI, HAMEED enters the game | - | |
| 11:27 | JORDAN, JOHNATHAN goes to the bench | - | |
| 11:27 | NELSON, WILL goes to the bench | - | |
| 11:27 | KNOWLES, ZANE goes to the bench | - | |
| 11:27 | - | MAY, ERIC enters the game | |
| 11:27 | - | OGLESBY, JOSH goes to the bench | |
| 11:14 | - | MARBLE, ROY DEVYN missed jump shot | |
| 11:14 | Block by MAXEY, NATE | - | |
| 11:10 | ALI, HAMEED defensive rebound | - | |
| 11:04 | Turnover by WANG, TED | - | |
| 11:04 | Foul by WANG, TED | - | |
| 10:56 | 7-18 | MCCABE, ZACH made 3-pt. jump shot | |
| 10:56 | - | Assist by GESELL, MIKE | |
| 10:21 | ALI, HAMEED missed jump shot | - | |
| 10:21 | - | MARBLE, ROY DEVYN defensive rebound | |
| 10:09 | 7-20 | BASABE, MELSAHN made jump shot | |
| 10:09 | - | Assist by GESELL, MIKE | |
| 10:09 | Foul by MAXEY, NATE | - | |
| 10:09 | - | BASABE, MELSAHN missed free throw | |
| 10:09 | - | MAY, ERIC offensive rebound | |
| 10:09 | JORDAN, JOHNATHAN enters the game | - | |
| 10:09 | PYE, BRANDON goes to the bench | - | |
| 10:09 | - | INGRAM, PAT enters the game | |
| 10:09 | - | GESELL, MIKE goes to the bench | |
| 09:53 | - | Turnover by MCCABE, ZACH | |
| 09:52 | Steal by ALI, HAMEED | - | |
| 09:47 | Turnover by ALI, HAMEED | - | |
| 09:47 | - | Steal by MARBLE, ROY DEVYN | |
| 09:41 | 7-22 | BASABE, MELSAHN made layup | |
| 09:41 | - | Assist by MARBLE, ROY DEVYN | |
| 09:36 | Turnover by ALI, HAMEED | - | |
| 09:36 | FRANCIS, DALE enters the game | - | |
| 09:36 | NELSON, WILL enters the game | - | |
| 09:36 | WANG, TED goes to the bench | - | |
| 09:36 | MAXEY, NATE goes to the bench | - | |
| 09:27 | - | MCCABE, ZACH missed 3-pt. jump shot | |
| 09:27 | - | BASABE, MELSAHN offensive rebound | |
| 09:21 | Foul by ALI, HAMEED | - | |
| 09:21 | 7-23 | BASABE, MELSAHN made free throw | |
| 09:21 | 7-24 | BASABE, MELSAHN made free throw | |
| 09:12 | - | Foul by MARBLE, ROY DEVYN | |
| 08:54 | Turnover by JORDAN, JOHNATHAN | - | |
| 08:54 | Foul by JORDAN, JOHNATHAN | - | |
| 08:30 | Foul by FRANCIS, DALE | - | |
| 08:30 | 7-25 | BASABE, MELSAHN made free throw | |
| 08:30 | 7-26 | BASABE, MELSAHN made free throw | |
| 08:30 | - | CLEMMONS, ANTHONY enters the game | |
| 08:30 | - | MARBLE, ROY DEVYN goes to the bench | |
| 08:10 | NELSON, WILL missed jump shot | - | |
| 08:10 | - | BASABE, MELSAHN defensive rebound | |
| 07:57 | Foul by NELSON, WILL | - | |
| 07:57 | - | 20SEC TIMEOUT by Iowa | |
| 07:57 | 7-27 | BASABE, MELSAHN made free throw | |
| 07:57 | 7-28 | BASABE, MELSAHN made free throw | |
| 07:57 | WILLIAMSON, JOY enters the game | - | |
| 07:57 | KNOWLES, ZANE enters the game | - | |
| 07:57 | NELSON, WILL goes to the bench | - | |
| 07:57 | WILLIAMSON, JOY goes to the bench | - | |
| 07:30 | Turnover by WILLIAMSON, JOY | - | |
| 07:30 | - | Steal by INGRAM, PAT | |
| 07:27 | 7-30 | BASABE, MELSAHN made layup | |
| 07:27 | - | Assist by CLEMMONS, ANTHONY | |
| 07:27 | Foul by FRANCIS, DALE | - | |
| 07:27 | 7-31 | BASABE, MELSAHN made free throw | |
| 07:27 | - | OLASENI, GABRIEL enters the game | |
| 07:27 | - | BASABE, MELSAHN goes to the bench | |
| 06:57 | Turnover by FRANCIS, DALE | - | |
| 06:57 | - | Steal by MAY, ERIC | |
| 06:40 | - | MCCABE, ZACH missed jump shot | |
| 06:40 | TEAM defensive rebound | - | |
| 06:16 | WILLIAMSON, JOY missed jump shot | - | |
| 06:16 | WILLIAMSON, JOY offensive rebound | - | |
| 06:11 | WILLIAMSON, JOY made layup | 9-31 | |
| 05:58 | - | MCCABE, ZACH missed 3-pt. jump shot | |
| 05:58 | - | MAY, ERIC offensive rebound | |
| 05:47 | - | MCCABE, ZACH missed layup | |
| 05:47 | - | MCCABE, ZACH offensive rebound | |
| 05:44 | Foul by WILLIAMSON, JOY | - | |
| 05:44 | 9-32 | OLASENI, GABRIEL made free throw | |
| 05:44 | 9-33 | OLASENI, GABRIEL made free throw | |
| 05:44 | MAXEY, NATE enters the game | - | |
| 05:44 | FRANCIS, DALE goes to the bench | - | |
| 05:44 | - | WOODBURY, ADAM enters the game | |
| 05:44 | - | WHITE, AARON enters the game | |
| 05:44 | - | MAY, ERIC goes to the bench | |
| 05:44 | - | MCCABE, ZACH goes to the bench | |
| 05:26 | WILLIAMSON, JOY missed 3-pt. jump shot | - | |
| 05:26 | - | WHITE, AARON defensive rebound | |
| 05:08 | Foul by JORDAN, JOHNATHAN | - | |
| 05:08 | - | CLEMMONS, ANTHONY missed free throw | |
| 05:08 | - | TEAM deadball rebound | |
| 05:08 | 9-34 | CLEMMONS, ANTHONY made free throw | |
| 05:08 | PYE, BRANDON enters the game | - | |
| 05:08 | JORDAN, JOHNATHAN goes to the bench | - | |
| 04:47 | PYE, BRANDON missed 3-pt. jump shot | - | |
| 04:47 | KNOWLES, ZANE offensive rebound | - | |
| 04:43 | KNOWLES, ZANE tip in | 11-34 | |
| 04:23 | - | OLASENI, GABRIEL missed jump shot | |
| 04:23 | - | WOODBURY, ADAM offensive rebound | |
| 04:22 | Foul by KNOWLES, ZANE | - | |
| 04:22 | - | WOODBURY, ADAM missed free throw | |
| 04:22 | - | TEAM deadball rebound | |
| 04:22 | 11-35 | WOODBURY, ADAM made free throw | |
| 04:22 | - | GESELL, MIKE enters the game | |
| 04:22 | - | OGLESBY, JOSH enters the game | |
| 04:22 | - | INGRAM, PAT goes to the bench | |
| 04:22 | - | CLEMMONS, ANTHONY goes to the bench | |
| 03:51 | WILLIAMSON, JOY made 3-pt. jump shot | 14-35 | |
| 03:51 | Assist by ALI, HAMEED | - | |
| 03:43 | - | OGLESBY, JOSH missed 3-pt. jump shot | |
| 03:43 | MAXEY, NATE defensive rebound | - | |
| 03:42 | - | Foul by WHITE, AARON | |
| 03:42 | - | Technical Foul by WHITE, AARON | |
| 03:42 | - | Foul by WHITE, AARON | |
| 03:41 | 20SEC TIMEOUT by Islanders | - | |
| 03:41 | PYE, BRANDON made free throw | 15-35 | |
| 03:41 | PYE, BRANDON missed free throw | - | |
| 03:41 | TEAM deadball rebound | - | |
| 03:41 | - | MARBLE, ROY DEVYN enters the game | |
| 03:41 | - | WHITE, AARON goes to the bench | |
| 03:30 | ALI, HAMEED made 3-pt. jump shot | 18-35 | |
| 03:01 | 18-37 | WOODBURY, ADAM made jump shot | |
| 03:01 | - | Assist by MARBLE, ROY DEVYN | |
| 02:49 | Turnover by MAXEY, NATE | - | |
| 02:49 | Foul by MAXEY, NATE | - | |
| 02:49 | NELSON, WILL enters the game | - | |
| 02:49 | MAXEY, NATE goes to the bench | - | |
| 02:49 | - | BASABE, MELSAHN enters the game | |
| 02:49 | - | OLASENI, GABRIEL goes to the bench | |
| 02:21 | 18-39 | BASABE, MELSAHN made jump shot | |
| 01:52 | WILLIAMSON, JOY missed jump shot | - | |
| 01:52 | - | WOODBURY, ADAM defensive rebound | |
| 01:51 | Foul by NELSON, WILL | - | |
| 01:51 | 18-40 | WOODBURY, ADAM made free throw | |
| 01:51 | 18-41 | WOODBURY, ADAM made free throw | |
| 01:51 | CURRIE, JELANI enters the game | - | |
| 01:51 | PYE, BRANDON goes to the bench | - | |
| 01:42 | Turnover by WILLIAMSON, JOY | - | |
| 01:38 | - | MARBLE, ROY DEVYN missed jump shot | |
| 01:38 | TEAM defensive rebound | - | |
| 01:26 | NELSON, WILL missed jump shot | - | |
| 01:26 | - | GESELL, MIKE defensive rebound | |
| 01:11 | - | Turnover by WOODBURY, ADAM | |
| 01:10 | Steal by WILLIAMSON, JOY | - | |
| 00:55 | ALI, HAMEED made jump shot | 20-41 | |
| 00:44 | Foul by ALI, HAMEED | - | |
| 00:44 | - | GESELL, MIKE missed free throw | |
| 00:44 | - | TEAM deadball rebound | |
| 00:44 | 20-42 | GESELL, MIKE made free throw | |
| 00:44 | - | 30SEC TIMEOUT by Iowa | |
| 00:44 | JORDAN, JOHNATHAN enters the game | - | |
| 00:44 | ALI, HAMEED goes to the bench | - | |
| 00:36 | Turnover by JORDAN, JOHNATHAN | - | |
| 00:35 | - | Steal by MARBLE, ROY DEVYN | |
| 00:35 | Foul by NELSON, WILL | - | |
| 00:35 | 20-43 | MARBLE, ROY DEVYN made free throw | |
| 00:35 | 20-44 | MARBLE, ROY DEVYN made free throw | |
| 00:35 | FRANCIS, DALE enters the game | - | |
| 00:35 | NELSON, WILL goes to the bench | - | |
| 00:04 | JORDAN, JOHNATHAN made 3-pt. jump shot | 23-44 | |
| back to top | |||
| 2nd Half | |||
| Time | Islanders | Score | Iowa |
| 19:36 | 23-47 | GESELL, MIKE made 3-pt. jump shot | |
| 19:36 | - | Assist by CLEMMONS, ANTHONY | |
| 19:18 | ALI, HAMEED missed jump shot | - | |
| 19:18 | - | MARBLE, ROY DEVYN defensive rebound | |
| 19:12 | 23-49 | GESELL, MIKE made layup | |
| 18:56 | Turnover by FRANCIS, DALE | - | |
| 18:56 | Foul by FRANCIS, DALE | - | |
| 18:56 | WILLIAMSON, JOY enters the game | - | |
| 18:56 | FRANCIS, DALE enters the game | - | |
| 18:56 | KNOWLES, ZANE enters the game | - | |
| 18:56 | DVORAK, KENNON goes to the bench | - | |
| 18:56 | MAXEY, NATE goes to the bench | - | |
| 18:56 | NELSON, WILL goes to the bench | - | |
| 18:43 | 23-51 | BASABE, MELSAHN made layup | |
| 18:42 | - | Assist by CLEMMONS, ANTHONY | |
| 18:35 | TEAM TIMEOUT by Islanders | - | |
| 18:35 | - | BASABE, MELSAHN enters the game | |
| 18:35 | - | WHITE, AARON goes to the bench | |
| 18:21 | Turnover by KNOWLES, ZANE | - | |
| 18:07 | 23-53 | MARBLE, ROY DEVYN made jump shot | |
| 17:53 | - | Foul by BASABE, MELSAHN | |
| 17:53 | WILLIAMSON, JOY made free throw | 24-53 | |
| 17:53 | WILLIAMSON, JOY made free throw | 25-53 | |
| 17:34 | - | Turnover by BASABE, MELSAHN | |
| 17:33 | Steal by FRANCIS, DALE | - | |
| 17:20 | WILLIAMSON, JOY missed 3-pt. jump shot | - | |
| 17:20 | - | WOODBURY, ADAM defensive rebound | |
| 17:10 | Foul by FRANCIS, DALE | - | |
| 17:06 | - | BASABE, MELSAHN missed jump shot | |
| 17:06 | KNOWLES, ZANE defensive rebound | - | |
| 17:05 | - | Foul by WOODBURY, ADAM | |
| 16:39 | FRANCIS, DALE missed jump shot | - | |
| 16:39 | - | CLEMMONS, ANTHONY defensive rebound | |
| 16:29 | - | WOODBURY, ADAM missed jump shot | |
| 16:29 | KNOWLES, ZANE defensive rebound | - | |
| 16:18 | WILLIAMSON, JOY made 3-pt. jump shot | 28-53 | |
| 16:18 | Assist by JORDAN, JOHNATHAN | - | |
| 16:07 | 28-56 | MARBLE, ROY DEVYN made 3-pt. jump shot | |
| 16:07 | - | Assist by BASABE, MELSAHN | |
| 15:45 | KNOWLES, ZANE missed jump shot | - | |
| 15:45 | - | BASABE, MELSAHN defensive rebound | |
| 15:37 | 28-59 | MARBLE, ROY DEVYN made 3-pt. jump shot | |
| 15:37 | - | Assist by BASABE, MELSAHN | |
| 15:11 | - | Foul by CLEMMONS, ANTHONY | |
| 15:11 | 20SEC TIMEOUT by Islanders | - | |
| 15:11 | - | MCCABE, ZACH enters the game | |
| 15:11 | - | OGLESBY, JOSH enters the game | |
| 15:11 | - | CLEMMONS, ANTHONY goes to the bench | |
| 15:11 | - | BASABE, MELSAHN goes to the bench | |
| 15:00 | ALI, HAMEED missed 3-pt. jump shot | - | |
| 15:00 | - | MCCABE, ZACH defensive rebound | |
| 14:49 | 28-61 | MCCABE, ZACH made layup | |
| 14:49 | - | Assist by WOODBURY, ADAM | |
| 14:13 | WILLIAMSON, JOY made jump shot | 30-61 | |
| 13:55 | 30-63 | MARBLE, ROY DEVYN made layup | |
| 13:55 | - | Assist by OGLESBY, JOSH | |
| 13:19 | ALI, HAMEED missed jump shot | - | |
| 13:19 | - | GESELL, MIKE defensive rebound | |
| 13:09 | 30-65 | WOODBURY, ADAM made layup | |
| 13:09 | - | Assist by MCCABE, ZACH | |
| 13:02 | - | Foul by WOODBURY, ADAM | |
| 13:02 | Foul by KNOWLES, ZANE | - | |
| 13:02 | - | MAY, ERIC enters the game | |
| 13:02 | - | OLASENI, GABRIEL enters the game | |
| 13:02 | - | WOODBURY, ADAM goes to the bench | |
| 13:02 | - | GESELL, MIKE goes to the bench | |
| 12:54 | JORDAN, JOHNATHAN missed 3-pt. jump shot | - | |
| 12:54 | - | MAY, ERIC defensive rebound | |
| 12:47 | - | MAY, ERIC missed jump shot | |
| 12:47 | - | TEAM offensive rebound | |
| 12:45 | 30-68 | MARBLE, ROY DEVYN made 3-pt. jump shot | |
| 12:45 | - | Assist by MAY, ERIC | |
| 12:19 | WILLIAMSON, JOY missed jump shot | - | |
| 12:19 | KNOWLES, ZANE offensive rebound | - | |
| 12:16 | KNOWLES, ZANE tip in | 32-68 | |
| 11:56 | - | MCCABE, ZACH missed 3-pt. jump shot | |
| 11:56 | WILLIAMSON, JOY defensive rebound | - | |
| 11:48 | - | Foul by MCCABE, ZACH | |
| 11:48 | 20SEC TIMEOUT by Islanders | - | |
| 11:48 | JORDAN, JOHNATHAN made free throw | 33-68 | |
| 11:48 | JORDAN, JOHNATHAN made free throw | 34-68 | |
| 11:48 | KING, JAMES enters the game | - | |
| 11:48 | MAXEY, NATE enters the game | - | |
| 11:48 | MAXEY, NATE goes to the bench | - | |
| 11:48 | WILLIAMSON, JOY goes to the bench | - | |
| 11:48 | - | CLEMMONS, ANTHONY enters the game | |
| 11:48 | - | WHITE, AARON enters the game | |
| 11:48 | - | MARBLE, ROY DEVYN goes to the bench | |
| 11:48 | - | OLASENI, GABRIEL goes to the bench | |
| 11:32 | - | OGLESBY, JOSH missed 3-pt. jump shot | |
| 11:32 | KING, JAMES defensive rebound | - | |
| 11:21 | JORDAN, JOHNATHAN missed jump shot | - | |
| 11:21 | - | Block by CLEMMONS, ANTHONY | |
| 11:20 | - | MAY, ERIC defensive rebound | |
| 11:00 | 34-71 | OGLESBY, JOSH made 3-pt. jump shot | |
| 11:00 | - | Assist by MAY, ERIC | |
| 10:29 | FRANCIS, DALE made layup | 36-71 | |
| 10:29 | Assist by JORDAN, JOHNATHAN | - | |
| 10:24 | Foul by JORDAN, JOHNATHAN | - | |
| 10:24 | 36-72 | OGLESBY, JOSH made free throw | |
| 10:24 | 36-73 | OGLESBY, JOSH made free throw | |
| 09:59 | JORDAN, JOHNATHAN missed jump shot | - | |
| 09:59 | - | CLEMMONS, ANTHONY defensive rebound | |
| 09:51 | - | OGLESBY, JOSH missed 3-pt. jump shot | |
| 09:51 | - | MCCABE, ZACH offensive rebound | |
| 09:44 | Foul by KING, JAMES | - | |
| 09:44 | 36-74 | WHITE, AARON made free throw | |
| 09:44 | 36-75 | WHITE, AARON made free throw | |
| 09:44 | MARTINEZ, COLE enters the game | - | |
| 09:44 | WILLIAMSON, JOY enters the game | - | |
| 09:44 | KING, JAMES goes to the bench | - | |
| 09:44 | FRANCIS, DALE goes to the bench | - | |
| 09:44 | - | INGRAM, PAT enters the game | |
| 09:44 | - | OLASENI, GABRIEL enters the game | |
| 09:44 | - | WHITE, AARON goes to the bench | |
| 09:44 | - | MCCABE, ZACH goes to the bench | |
| 09:29 | JORDAN, JOHNATHAN made jump shot | 38-75 | |
| 09:14 | Foul by WILLIAMSON, JOY | - | |
| 09:14 | 38-76 | OLASENI, GABRIEL made free throw | |
| 09:14 | 38-77 | OLASENI, GABRIEL made free throw | |
| 08:39 | Turnover by TEAM | - | |
| 08:19 | - | MAY, ERIC missed 3-pt. jump shot | |
| 08:19 | TEAM defensive rebound | - | |
| 08:18 | - | STOKES, DARIUS enters the game | |
| 08:18 | - | MAY, ERIC goes to the bench | |
| 07:58 | KNOWLES, ZANE made jump shot | 40-77 | |
| 07:44 | - | Turnover by INGRAM, PAT | |
| 07:43 | Steal by ALI, HAMEED | - | |
| 07:38 | ALI, HAMEED missed jump shot | - | |
| 07:38 | - | Block by OLASENI, GABRIEL | |
| 07:36 | ALI, HAMEED offensive rebound | - | |
| 07:31 | MARTINEZ, COLE made 3-pt. jump shot | 43-77 | |
| 07:31 | Assist by JORDAN, JOHNATHAN | - | |
| 07:09 | - | Turnover by STOKES, DARIUS | |
| 07:09 | 20SEC TIMEOUT by Islanders | - | |
| 06:51 | ALI, HAMEED missed jump shot | - | |
| 06:51 | KNOWLES, ZANE offensive rebound | - | |
| 06:50 | - | Foul by STOKES, DARIUS | |
| 06:26 | JORDAN, JOHNATHAN missed jump shot | - | |
| 06:26 | KNOWLES, ZANE offensive rebound | - | |
| 06:24 | KNOWLES, ZANE | - | |
| 06:24 | - | Block by OLASENI, GABRIEL | |
| 06:22 | JORDAN, JOHNATHAN offensive rebound | - | |
| 05:54 | ALI, HAMEED made jump shot | 45-77 | |
| 05:54 | - | Foul by CLEMMONS, ANTHONY | |
| 05:54 | ALI, HAMEED missed free throw | - | |
| 05:54 | KNOWLES, ZANE offensive rebound | - | |
| 05:52 | KNOWLES, ZANE made jump shot | 47-77 | |
| 05:28 | 47-79 | STOKES, DARIUS made layup | |
| 05:28 | - | Assist by OLASENI, GABRIEL | |
| 05:24 | Foul by MARTINEZ, COLE | - | |
| 05:12 | - | STOKES, DARIUS missed free throw | |
| 05:12 | - | INGRAM, PAT offensive rebound | |
| 05:01 | - | Turnover by INGRAM, PAT | |
| 05:01 | Steal by MARTINEZ, COLE | - | |
| 05:01 | WILLIAMSON, JOY missed 3-pt. jump shot | - | |
| 05:01 | - | OGLESBY, JOSH defensive rebound | |
| 05:00 | - | OGLESBY, JOSH missed jump shot | |
| 05:00 | MARTINEZ, COLE defensive rebound | - | |
| 04:57 | JORDAN, JOHNATHAN missed jump shot | - | |
| 04:56 | KNOWLES, ZANE offensive rebound | - | |
| 04:55 | KNOWLES, ZANE made layup | 49-79 | |
| 04:38 | 49-82 | OGLESBY, JOSH made 3-pt. jump shot | |
| 04:38 | - | Assist by CLEMMONS, ANTHONY | |
| 04:23 | Turnover by JORDAN, JOHNATHAN | - | |
| 04:23 | DVORAK, KENNON enters the game | - | |
| 04:23 | ALI, HAMEED goes to the bench | - | |
| 04:08 | 49-84 | OLASENI, GABRIEL made jump shot | |
| 04:08 | - | Assist by OGLESBY, JOSH | |
| 03:40 | KNOWLES, ZANE made layup | 51-84 | |
| 03:40 | Assist by WILLIAMSON, JOY | - | |
| 03:33 | - | STOKES, DARIUS missed layup | |
| 03:33 | Block by KNOWLES, ZANE | - | |
| 03:30 | - | STOKES, DARIUS offensive rebound | |
| 03:28 | - | STOKES, DARIUS missed jump shot | |
| 03:28 | TEAM defensive rebound | - | |
| 03:28 | 20SEC TIMEOUT by Islanders | - | |
| 03:28 | - | DENNING, KYLE enters the game | |
| 03:28 | - | CLEMMONS, ANTHONY goes to the bench | |
| 02:56 | WILLIAMSON, JOY made jump shot | 53-84 | |
| 02:35 | 53-86 | OGLESBY, JOSH made layup | |
| 02:35 | - | Assist by INGRAM, PAT | |
| 02:13 | - | Foul by OLASENI, GABRIEL | |
| 02:13 | KNOWLES, ZANE missed free throw | - | |
| 02:13 | - | OLASENI, GABRIEL defensive rebound | |
| 02:13 | - | RICKERT, CHRISTOPHER enters the game | |
| 02:13 | - | OGLESBY, JOSH goes to the bench | |
| 01:57 | - | INGRAM, PAT missed 3-pt. jump shot | |
| 01:57 | JORDAN, JOHNATHAN defensive rebound | - | |
| 01:50 | JORDAN, JOHNATHAN made layup | 55-86 | |
| 01:27 | - | Turnover by INGRAM, PAT | |
| 01:26 | Steal by WILLIAMSON, JOY | - | |
| 01:22 | DVORAK, KENNON missed jump shot | - | |
| 01:22 | - | Block by OLASENI, GABRIEL | |
| 01:22 | TEAM offensive rebound | - | |
| 01:22 | - | OGLESBY, JOSH enters the game | |
| 01:22 | - | OLASENI, GABRIEL goes to the bench | |
| 01:17 | JORDAN, JOHNATHAN made jump shot | 57-86 | |
| 01:01 | 57-88 | OGLESBY, JOSH made jump shot | |
| 00:49 | JORDAN, JOHNATHAN made jump shot | 59-88 | |
| 00:23 | - | STOKES, DARIUS missed 3-pt. jump shot | |
| 00:23 | - | OGLESBY, JOSH offensive rebound | |
| back to top | |||

