Texas A&M-Corpus Christi at TOLEDO
@ Toledo, OH (Savage Arena)
11/28/2012 at 7:00 p.m.
@ Toledo, OH (Savage Arena)
11/28/2012 at 7:00 p.m.
|
Islanders
68 |
Toledo
80 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Islanders (1-4) | 30 | 38 | 68 |
| Toledo (2-4) | 44 | 36 | 80 |
Islanders | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Will Nelson - F | 18 | 1-5 | 1-3 | 2-4 | 3 | 4 | 7 | 0 | 3 | 0 | 3 | 1 | 5 |
| 23 | Nate Maxey - C | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 01 | Hameed Ali - G | 12 | 1-5 | 0-3 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 2 |
| 10 | Johnathan Jordan - G | 16 | 3-5 | 0-1 | 1-2 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 2 | 7 |
| 24 | Kennon Dvorak - G | 7 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Brandon Pye | 3 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Cole Martinez | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Zane Knowles | 11 | 1-2 | 0-0 | 4-5 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 6 |
| 11 | Jelani Currie | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dale Francis | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 31 | Joy Williamson | 14 | 2-6 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 5 |
| 32 | James King | 6 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 33 | Ted Wang | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
10-29 34.5% |
3-14 21.4% |
7-11 63.6% |
0 | 0 | 0 | 5 | 4 | 1 | 10 | 13 | 30 | ||
Toledo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | SMITH, Matt - f | 11 | 0-1 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| 53 | BOOTHE, Nathan - c | 12 | 0-4 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| 01 | BUCKLEY, Dominique - g | 17 | 2-4 | 1-2 | 1-1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 05 | PEARSON, Rian - g | 17 | 6-8 | 2-2 | 4-6 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 1 | 18 |
| 20 | BROWN, Julius - g | 15 | 4-6 | 1-2 | 1-2 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 2 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | EWING, James | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | MATHEW, AJ | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | LEMONS, Josh | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 32 | HOLLIDAY, Reese | 12 | 2-5 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 4 |
| 55 | WONNELL, Richard | 8 | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
16-30 53.3% |
4-7 57.1% |
8-12 66.7% |
1 | 0 | 1 | 9 | 5 | 1 | 6 | 10 | 44 | ||

