Univ. of Houston at A&M-Corpus Christi
@ American Bank Center (Corpus Christi,TX)
11/25/2012 at 2:05 p.m.
@ American Bank Center (Corpus Christi,TX)
11/25/2012 at 2:05 p.m.
|
Houston
77 |
Islanders
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Houston (5-0) | 38 | 39 | 77 |
| Islanders (1-3) | 37 | 38 | 75 |
Houston | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | HOUSE, Danuel - f | 14 | 3-6 | 0-0 | 2-3 | 4 | 2 | 6 | 2 | 0 | 0 | 1 | 1 | 8 |
| 35 | THOMAS, TaShawn - f | 18 | 5-5 | 0-0 | 1-3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 11 |
| 03 | THOMPSON, J.J. - g | 16 | 1-2 | 0-0 | 0-1 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 2 | 2 |
| 00 | YOUNG, Joseph - g | 15 | 2-5 | 0-1 | 0-1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
| 21 | STIGGERS, Jherrod - g | 15 | 2-4 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | GIBSON, Leon | 9 | 3-4 | 0-0 | 1-2 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 7 |
| 01 | McLEAN, Mikhail | 4 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | WOMACK, Tione | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | MORRIS, Brandon | 4 | 0-2 | 0-2 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 45 | IZUNDU, Valentine | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
16-30 53.3% |
1-6 16.7% |
6-12 50.0% |
8 | 16 | 24 | 8 | 1 | 1 | 7 | 9 | 39 | ||
Islanders | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Will Nelson - F | 18 | 6-13 | 0-2 | 7-8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 19 |
| 23 | Nate Maxey - C | 12 | 3-4 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 6 |
| 01 | Hameed Ali - G | 19 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 2 |
| 24 | Kennon Dvorak - G | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Johnathan Jordan - G | 18 | 0-3 | 0-0 | 5-8 | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Dale Francis | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| 03 | Zane Knowles | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 31 | Joy Williamson | 18 | 2-5 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 4 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| 33 | Ted Wang | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 32 | James King | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 00 | Brandon Pye | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
13-28 46.4% |
0-3 0.0% |
12-17 70.6% |
3 | 11 | 14 | 10 | 6 | 3 | 2 | 8 | 38 | ||

