Texas A&M CC at Utah State
@ Logan,Utah (Dee Glen Smith Spectrum)
11/17/2012 at 7:05 p.m.
@ Logan,Utah (Dee Glen Smith Spectrum)
11/17/2012 at 7:05 p.m.
|
Islanders
68 |
Utah State
77 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Islanders (1-2) | 25 | 43 | 68 |
| Utah State (2-1) | 31 | 46 | 77 |
Islanders | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Will Nelson - F | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
| 23 | Nate Maxey - C | 13 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 4 |
| 01 | Hameed Ali - G | 13 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 4 |
| 10 | Johnathan Jordan - G | 16 | 2-7 | 0-1 | 0-1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 4 |
| 24 | Kennon Dvorak - G | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Brandon Pye | 9 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 03 | Zane Knowles | 11 | 1-3 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| 11 | Jelani Currie | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dale Francis | 11 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Joy Williamson | 15 | 2-6 | 2-3 | 0-0 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 6 |
| 32 | James King | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | 1 | 0 | ||||||||
| TOTALS |
10-26 38.5% |
3-9 33.3% |
2-3 66.7% |
0 | 0 | 0 | 7 | 3 | 2 | 3 | 8 | 25 | ||
Utah State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Berger, Danny - f | 9 | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| 34 | Reed, Kyisean - f | 15 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 05 | Shaw, Jarred - c | 14 | 4-5 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 8 |
| 13 | Medlin, Preston - g | 16 | 3-6 | 1-3 | 2-2 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 9 |
| 20 | Roland, TeNale - g | 14 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Davis, Marcel | 7 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 01 | Clifford, Ben | 5 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 15 | Jean, Marvin | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Butterfield, Spencer | 9 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| 25 | Stone, Jordan | 6 | 0-2 | 0-0 | 0-1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
12-22 54.5% |
2-5 40.0% |
5-6 83.3% |
2 | 0 | 2 | 11 | 2 | 0 | 5 | 5 | 31 | ||

