Texas A&M CC at Utah State
@ Logan,Utah (Dee Glen Smith Spectrum)
11/17/2012 at 7:05 p.m.
@ Logan,Utah (Dee Glen Smith Spectrum)
11/17/2012 at 7:05 p.m.
|
Islanders
68 |
Utah State
77 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Islanders (1-2) | 25 | 43 | 68 |
| Utah State (2-1) | 31 | 46 | 77 |
Islanders | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Will Nelson - F | 19 | 5-11 | 4-6 | 3-3 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | 17 |
| 23 | Nate Maxey - C | 27 | 2-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 4 | 4 |
| 01 | Hameed Ali - G | 33 | 5-10 | 0-3 | 0-0 | 1 | 1 | 2 | 7 | 2 | 0 | 0 | 2 | 10 |
| 10 | Johnathan Jordan - G | 36 | 5-12 | 0-1 | 3-6 | 2 | 2 | 4 | 6 | 1 | 0 | 1 | 4 | 13 |
| 24 | Kennon Dvorak - G | 7 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Brandon Pye | 10 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 03 | Zane Knowles | 18 | 1-4 | 0-0 | 3-4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 |
| 11 | Jelani Currie | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dale Francis | 14 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 31 | Joy Williamson | 30 | 3-8 | 3-4 | 1-2 | 2 | 2 | 4 | 2 | 3 | 0 | 3 | 3 | 10 |
| 32 | James King | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 3 | 0 | 3 | 1 | 0 | ||||||||
| TOTALS |
24-54 44.4% |
10-21 47.6% |
10-15 66.7% |
10 | 13 | 23 | 17 | 6 | 3 | 6 | 23 | 68 | ||
Utah State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Berger, Danny - f | 20 | 1-3 | 0-1 | 3-4 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 4 | 5 |
| 34 | Reed, Kyisean - f | 29 | 5-7 | 0-0 | 5-6 | 1 | 5 | 6 | 0 | 0 | 3 | 1 | 4 | 15 |
| 05 | Shaw, Jarred - c | 29 | 6-7 | 0-0 | 5-6 | 3 | 4 | 7 | 0 | 0 | 1 | 4 | 3 | 17 |
| 13 | Medlin, Preston - g | 34 | 5-13 | 2-6 | 5-7 | 0 | 4 | 4 | 4 | 2 | 0 | 2 | 0 | 17 |
| 20 | Roland, TeNale - g | 28 | 4-6 | 1-1 | 0-0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Davis, Marcel | 12 | 0-0 | 0-0 | 1-3 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 1 |
| 01 | Clifford, Ben | 7 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
| 15 | Jean, Marvin | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 21 | Butterfield, Spencer | 20 | 1-3 | 1-3 | 2-2 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 5 |
| 25 | Stone, Jordan | 11 | 2-4 | 0-0 | 1-2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
25-44 56.8% |
4-11 36.4% |
23-31 74.2% |
10 | 23 | 33 | 21 | 2 | 5 | 9 | 18 | 77 | ||
| Other Information |
|---|
|
Technical fouls: Islanders-None; Utah State-None. Officials: Tony Padilla Attendance: 9673 Time: 7:05 p.m. |

