Texas A&M-Corpus Chr at Denver
@ Denver, Colo. (Magness Arena)
11/14/2012 at 7 pm
@ Denver, Colo. (Magness Arena)
11/14/2012 at 7 pm
|
Islanders
51 |
Denver
68 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Islanders (1-1) | 23 | 28 | 51 |
| Denver (1-1) | 31 | 37 | 68 |
Islanders | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Will Nelson - F | 13 | 1-4 | 1-2 | 3-4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 6 |
| 23 | Nate Maxey - C | 4 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| 01 | Hameed Ali - G | 17 | 4-10 | 1-3 | 1-2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 10 |
| 10 | Johnathan Jordan - G | 19 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 2 |
| 24 | Kennon Dvorak - G | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Brandon Pye | 10 | 0-2 | 0-1 | 1-2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| 02 | Cole Martinez | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 03 | Zane Knowles | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 11 | Jelani Currie | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dale Francis | 11 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 31 | Joy Williamson | 18 | 1-6 | 1-3 | 2-2 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 3 | 5 |
| 33 | Ted Wang | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
9-27 33.3% |
3-10 30.0% |
7-10 70.0% |
0 | 0 | 0 | 6 | 5 | 0 | 5 | 15 | 28 | ||
Denver | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Foeman, Blake - f | 8 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 20 | O'Neale, Royce - f | 12 | 1-1 | 0-0 | 1-1 | 1 | 5 | 6 | 2 | 1 | 1 | 1 | 2 | 3 |
| 34 | Udofia, Chris - f | 14 | 2-2 | 1-1 | 4-8 | 0 | 3 | 3 | 1 | 0 | 2 | 1 | 2 | 9 |
| 23 | Olson, Brett - g | 19 | 1-4 | 1-3 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 5 |
| 32 | Hallam, Chase - g | 15 | 2-5 | 1-3 | 2-4 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Love, Jalen | 11 | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 4 |
| 21 | Rucker, Bryant | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Logan, Jake | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Griffin, Cam | 12 | 0-2 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| 33 | Engesser, Nate | 2 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Byrd, Marcus | 4 | 1-1 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 4 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
10-19 52.6% |
4-9 44.4% |
13-19 68.4% |
0 | 0 | 0 | 8 | 3 | 5 | 7 | 10 | 37 | ||

