Islanders
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 58.5 | 39.6 | 30.6 | 60.0 | 33.8 | 11.6 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 627-1584 | 39.6 | 141-461 | 30.6 | 360-600 | 60.0 | 10.8 | 23.0 | 33.8 | 11.6 | 15.2 | 5.7 | 3.7 | 19.7 | 58.5 |
| Conference | 16 | 352-838 | 42.0 | 77-256 | 30.1 | 194-311 | 62.4 | 10.6 | 22.8 | 33.4 | 13.1 | 15.4 | 5.3 | 3.3 | 20.1 | 60.9 |
| Exhibition | 1 | 26-69 | 37.7 | 3-17 | 17.6 | 10-17 | 58.8 | 15.0 | 29.0 | 44.0 | 10.0 | 18.0 | 9.0 | 5.0 | 21.0 | 65.0 |
| Home | 12 | 269-625 | 43.0 | 59-180 | 32.8 | 162-271 | 59.8 | 11.1 | 22.8 | 33.8 | 12.8 | 14.5 | 6.2 | 4.4 | 18.8 | 63.2 |
| Away | 16 | 315-847 | 37.2 | 74-251 | 29.5 | 175-292 | 59.9 | 10.4 | 22.7 | 33.1 | 10.9 | 15.9 | 5.9 | 2.9 | 20.2 | 54.9 |
| Neutral | 2 | 43-112 | 38.4 | 8-30 | 26.7 | 23-37 | 62.2 | 12.5 | 26.5 | 39.0 | 10.0 | 14.0 | 1.0 | 5.5 | 22.0 | 58.5 |
| Wins | 6 | 124-297 | 41.8 | 20-90 | 22.2 | 80-127 | 63.0 | 9.8 | 25.3 | 35.2 | 13.2 | 15.8 | 5.5 | 2.2 | 18.8 | 58.0 |
| Losses | 24 | 503-1287 | 39.1 | 121-371 | 32.6 | 280-473 | 59.2 | 11.1 | 22.4 | 33.5 | 11.2 | 15.0 | 5.8 | 4.1 | 20.0 | 58.6 |
| November | 4 | 73-206 | 35.4 | 9-57 | 15.8 | 43-76 | 56.6 | 12.5 | 24.8 | 37.2 | 8.5 | 15.2 | 5.8 | 4.2 | 19.2 | 49.5 |
| December | 8 | 166-444 | 37.4 | 44-119 | 37.0 | 108-181 | 59.7 | 10.9 | 22.4 | 33.2 | 10.9 | 14.6 | 6.8 | 4.4 | 19.8 | 60.5 |
| January | 8 | 172-413 | 41.6 | 36-118 | 30.5 | 98-163 | 60.1 | 11.1 | 22.2 | 33.4 | 13.8 | 15.0 | 5.2 | 3.8 | 19.8 | 59.8 |
| February | 9 | 192-477 | 40.3 | 49-152 | 32.2 | 95-152 | 62.5 | 10.2 | 22.9 | 33.1 | 11.3 | 15.6 | 5.1 | 3.0 | 19.8 | 58.7 |
| March | 1 | 24-44 | 54.5 | 3-15 | 20.0 | 16-28 | 57.1 | 7.0 | 27.0 | 34.0 | 14.0 | 18.0 | 6.0 | 2.0 | 21.0 | 67.0 |

