Islanders
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 58.5 | 39.6 | 30.6 | 60.0 | 33.8 | 11.6 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | Incarnate Word | L, 69-65 | 26-69 | 37.7 | 3-17 | 17.6 | 10-17 | 58.8 | 15 | 29 | 44 | 10 | 18 | 9 | 5 | 21 | 65 |
| Nov 11 | at Oklahoma State | L, 71-39 | 16-49 | 32.7 | 1-15 | 6.7 | 6-14 | 42.9 | 9 | 28 | 37 | 7 | 20 | 4 | 6 | 23 | 39 |
| Nov 14 | Denver | L, 65-58 | 20-45 | 44.4 | 3-8 | 37.5 | 15-23 | 65.2 | 11 | 20 | 31 | 9 | 16 | 7 | 6 | 15 | 58 |
| Nov 22 | Utah State | W, 58-55 | 22-58 | 37.9 | 2-17 | 11.8 | 12-22 | 54.5 | 16 | 26 | 42 | 12 | 12 | 5 | 4 | 18 | 58 |
| Nov 26 | at Texas A&M | L, 56-43 | 15-54 | 27.8 | 3-17 | 17.6 | 10-17 | 58.8 | 14 | 25 | 39 | 6 | 13 | 7 | 1 | 21 | 43 |
| Dec 1 | Texas Tech | L, 61-54 | 18-57 | 31.6 | 6-20 | 30.0 | 12-23 | 52.2 | 14 | 23 | 37 | 9 | 5 | 4 | 4 | 16 | 54 |
| Dec 3 | at Houston | L, 87-66 | 22-57 | 38.6 | 5-12 | 41.7 | 17-25 | 68.0 | 10 | 18 | 28 | 8 | 17 | 9 | 5 | 19 | 66 |
| Dec 15 | South Alabama | L, 66-64 | 22-52 | 42.3 | 7-11 | 63.6 | 13-25 | 52.0 | 13 | 17 | 30 | 13 | 15 | 8 | 9 | 21 | 64 |
| Dec 17 | at West Virginia | L, 84-64 | 21-49 | 42.9 | 7-14 | 50.0 | 15-24 | 62.5 | 9 | 17 | 26 | 13 | 22 | 9 | 2 | 25 | 64 |
| Dec 19 | at Missouri State | L, 66-53 | 17-50 | 34.0 | 10-23 | 43.5 | 9-17 | 52.9 | 7 | 25 | 32 | 13 | 18 | 7 | 3 | 15 | 53 |
| Dec 22 | vs. Bethune-Cookman | L, 61-52 | 18-53 | 34.0 | 4-14 | 28.6 | 12-20 | 60.0 | 15 | 25 | 40 | 6 | 16 | 1 | 7 | 17 | 52 |
| Dec 23 | vs. Kennesaw St. | L, 69-65 | 25-59 | 42.4 | 4-16 | 25.0 | 11-17 | 64.7 | 10 | 28 | 38 | 14 | 12 | 1 | 4 | 27 | 65 |
| Dec 28 | at Rice | L, 78-66 | 23-67 | 34.3 | 1-9 | 11.1 | 19-30 | 63.3 | 9 | 26 | 35 | 11 | 12 | 15 | 1 | 18 | 66 |
| Jan 4 | Lamar | L, 74-58 | 20-50 | 40.0 | 1-10 | 10.0 | 17-29 | 58.6 | 15 | 24 | 39 | 9 | 17 | 7 | 4 | 16 | 58 |
| Jan 7 | McNeese State | L, 71-69 | 26-56 | 46.4 | 4-15 | 26.7 | 13-23 | 56.5 | 15 | 22 | 37 | 12 | 9 | 3 | 8 | 17 | 69 |
| Jan 11 | at UTSA | W, 50-49 | 22-47 | 46.8 | 6-21 | 28.6 | 0-1 | 0.0 | 7 | 26 | 33 | 19 | 20 | 3 | 6 | 18 | 50 |
| Jan 14 | at Southeastern Louisiana | L, 67-55 | 21-58 | 36.2 | 6-19 | 31.6 | 7-17 | 41.2 | 14 | 18 | 32 | 14 | 9 | 0 | 2 | 25 | 55 |
| Jan 18 | UT Arlington | L, 77-73 | 25-49 | 51.0 | 11-16 | 68.8 | 12-18 | 66.7 | 8 | 18 | 26 | 19 | 20 | 7 | 2 | 25 | 73 |
| Jan 21 | at Sam Houston State | W, 50-49 | 16-49 | 32.7 | 0-11 | 0.0 | 18-26 | 69.2 | 11 | 24 | 35 | 10 | 13 | 5 | 0 | 21 | 50 |
| Jan 25 | Texas State | W, 74-68 | 23-57 | 40.4 | 4-12 | 33.3 | 24-33 | 72.7 | 13 | 25 | 38 | 16 | 18 | 11 | 1 | 19 | 74 |
| Jan 28 | Stephen F. Austin | L, 64-49 | 19-47 | 40.4 | 4-14 | 28.6 | 7-16 | 43.8 | 6 | 21 | 27 | 11 | 14 | 6 | 7 | 17 | 49 |
| Feb 1 | at Nicholls | L, 65-61 | 21-42 | 50.0 | 4-14 | 28.6 | 15-21 | 71.4 | 6 | 23 | 29 | 11 | 15 | 7 | 3 | 21 | 61 |
| Feb 4 | at Northwestern State | L, 82-68 | 24-60 | 40.0 | 8-20 | 40.0 | 12-18 | 66.7 | 14 | 27 | 41 | 15 | 15 | 4 | 4 | 21 | 68 |
| Feb 6 | at Savannah State | L, 55-49 | 19-54 | 35.2 | 6-15 | 40.0 | 5-15 | 33.3 | 13 | 23 | 36 | 9 | 17 | 6 | 6 | 19 | 49 |
| Feb 11 | Sam Houston State | L, 61-53 | 19-47 | 40.4 | 5-20 | 25.0 | 10-18 | 55.6 | 6 | 28 | 34 | 11 | 14 | 3 | 5 | 20 | 53 |
| Feb 15 | at Texas State | L, 79-61 | 24-68 | 35.3 | 0-13 | 0.0 | 13-21 | 61.9 | 17 | 22 | 39 | 9 | 15 | 8 | 2 | 28 | 61 |
| Feb 18 | at Central Mich. | W, 49-47 | 17-42 | 40.5 | 5-14 | 35.7 | 10-17 | 58.8 | 5 | 24 | 29 | 8 | 14 | 3 | 0 | 16 | 49 |
| Feb 22 | UTSA | L, 86-82 | 31-63 | 49.2 | 9-22 | 40.9 | 11-13 | 84.6 | 9 | 22 | 31 | 18 | 16 | 7 | 1 | 20 | 82 |
| Feb 25 | at Stephen F. Austin | L, 74-41 | 13-50 | 26.0 | 2-15 | 13.3 | 13-18 | 72.2 | 15 | 16 | 31 | 5 | 14 | 2 | 4 | 15 | 41 |
| Feb 29 | at UT Arlington | L, 78-64 | 24-51 | 47.1 | 10-19 | 52.6 | 6-11 | 54.5 | 7 | 21 | 28 | 16 | 20 | 6 | 2 | 18 | 64 |
| Mar 3 | Central Arkansas | W, 67-65 | 24-44 | 54.5 | 3-15 | 20.0 | 16-28 | 57.1 | 7 | 27 | 34 | 14 | 18 | 6 | 2 | 21 | 67 |

