UTSA at A&M - Corpus Christi
@ American Bank Center (Corpus Chrisit,TX)
2/22/2012 at 7:00 PM
@ American Bank Center (Corpus Chrisit,TX)
2/22/2012 at 7:00 PM
|
UTSA
86 |
Islanders
82 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| UTSA (16-12, 8-5 SLC) | 31 | 46 | 9 | 86 |
| Islanders (5-22, 3-10 SLC) | 30 | 47 | 5 | 82 |
UTSA | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Nujic, Igor - f | 22 | 7-9 | 3-5 | 3-5 | 0 | 4 | 4 | 0 | 1 | 0 | 4 | 3 | 20 |
| 01 | Franklin, Stephen - f | 16 | 1-3 | 1-1 | 0-0 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 3 |
| 12 | Hill, Jeromie - f | 39 | 2-6 | 0-2 | 5-5 | 4 | 7 | 11 | 4 | 2 | 0 | 3 | 1 | 9 |
| 31 | Johnson III, Melvin - g | 30 | 8-12 | 4-7 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 20 |
| 05 | Hale III, Michael - g | 36 | 2-6 | 1-5 | 4-6 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Burrage, Kannon | 28 | 7-12 | 1-2 | 6-6 | 0 | 3 | 3 | 1 | 2 | 0 | 3 | 4 | 21 |
| 14 | Vouyoukas, Alex | 11 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| 04 | Paye, Sei | 23 | 0-1 | 0-1 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 1 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| 42 | Wood, Tyler | 7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Sims, Jordan | 13 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| TOTALS |
28-53 52.8% |
10-24 41.7% |
20-27 74.1% |
7 | 23 | 30 | 14 | 9 | 2 | 16 | 18 | 86 | ||
Islanders | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Myron Dempsey - F | 34 | 5-7 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | 10 |
| 23 | Nate Maxey - C | 23 | 4-7 | 0-0 | 2-2 | 4 | 6 | 10 | 1 | 1 | 1 | 2 | 4 | 10 |
| 10 | Johnathan Jordan - G | 33 | 4-5 | 2-3 | 2-2 | 0 | 1 | 1 | 10 | 0 | 0 | 4 | 4 | 12 |
| 11 | Chris Hawkins-Mast - G | 41 | 6-17 | 0-4 | 0-0 | 1 | 6 | 7 | 1 | 1 | 0 | 3 | 3 | 12 |
| 05 | Terence Jones - G | 42 | 8-18 | 7-14 | 3-4 | 0 | 4 | 4 | 1 | 2 | 0 | 3 | 0 | 26 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Jordan Pope-Didier | 7 | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 2 |
| 04 | Jason Smith | 18 | 2-4 | 0-1 | 2-3 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 6 |
| 33 | Ted Wang | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| 12 | Jake Kocher | 7 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 01 | Hameed Ali | 15 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| TOTALS |
31-63 49.2% |
9-22 40.9% |
11-13 84.6% |
9 | 22 | 31 | 18 | 7 | 1 | 16 | 20 | 82 | ||
| Other Information |
|---|
|
Technical fouls: UTSA-1; Islanders-None. Officials: Rodrick Dixon, Ryan McDaniel, Ernie Miller Attendance: 1197 Time: 7:00 PM |

