A&M-Corpus Christi at Texas Tech
@ Lubbock, Texas (United Spirit Arena)
1/2/2011 at 2:00 PM
@ Lubbock, Texas (United Spirit Arena)
1/2/2011 at 2:00 PM
|
A&M-Corpus Christi
55 |
Texas Tech
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| A&M-Corpus Christi (5-9) | 18 | 37 | 55 |
| Texas Tech (7-7) | 33 | 37 | 70 |
A&M-Corpus Christi | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Terence Jones | 34 | 2-10 | 1-7 | 6-8 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 11 |
| 21 | Demond Watt | 36 | 3-9 | 0-0 | 4-6 | 6 | 5 | 11 | 2 | 1 | 0 | 4 | 1 | 10 |
| 23 | Justin Reynolds | 26 | 8-10 | 1-2 | 3-5 | 2 | 4 | 6 | 0 | 3 | 1 | 4 | 3 | 20 |
| 32 | Horace Bond | 27 | 3-3 | 1-1 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 8 |
| 55 | Jaamon Echols | 22 | 0-5 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Garland Judkins | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Hollis Hill | 7 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 02 | Jawan Nelson | 14 | 2-4 | 1-2 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 6 |
| 11 | Chris Mast | 22 | 0-7 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| 22 | Antonio Topps | 7 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Darren Warren | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TM | TEAM | 3 | 1 | 4 | 2 | 0 | ||||||||
| TOTALS |
18-52 34.6% |
4-17 23.5% |
15-22 68.2% |
14 | 16 | 30 | 5 | 6 | 3 | 17 | 15 | 55 | ||
Texas Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Roberts, D'walyn - f | 8 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 5 | 0 |
| 32 | Singletary, Mike - f | 32 | 6-10 | 0-0 | 5-6 | 1 | 2 | 3 | 6 | 1 | 0 | 5 | 1 | 17 |
| 31 | Cooper, Paul - c | 15 | 0-3 | 0-0 | 3-4 | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 3 | 3 |
| 01 | Reese, Brad - g | 23 | 3-8 | 1-1 | 1-2 | 2 | 0 | 2 | 1 | 2 | 1 | 2 | 0 | 8 |
| 25 | Tairu, David - g | 33 | 8-11 | 2-4 | 0-1 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Willis, Javarez | 28 | 3-6 | 1-3 | 0-0 | 1 | 1 | 2 | 4 | 2 | 0 | 2 | 0 | 7 |
| 10 | Dunn, Wally | 14 | 2-5 | 1-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| 13 | Outler, Jamel | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Lewandowski, Robert | 20 | 3-5 | 0-0 | 0-0 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 1 | 6 |
| 30 | Crockett, Jaye | 21 | 3-6 | 0-0 | 0-0 | 0 | 7 | 7 | 1 | 0 | 6 | 0 | 5 | 6 |
| 33 | Jones, Zach | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
28-56 50.0% |
5-12 41.7% |
9-13 69.2% |
12 | 23 | 35 | 16 | 6 | 8 | 11 | 16 | 70 | ||
| Other Information |
|---|
|
Technical fouls: A&M-Corpus Christi-None; Texas Tech-None. Officials: Doug Shows, Don Daily, Warren Evans Attendance: 6431 Time: 2:00 PM |

