Texas A&M-Corpus Christi at UTSA
@ San Antonio, Texas (Convocation Center)
1/23/2010 at 7 p.m.
@ San Antonio, Texas (Convocation Center)
1/23/2010 at 7 p.m.
|
A&M-Corpus Christi
66 |
UTSA
62 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| A&M-Corpus Christi (10-8, 5-0 SLC) | 23 | 35 | 8 | 66 |
| UTSA (12-5, 2-2 SLC) | 26 | 32 | 4 | 62 |
A&M-Corpus Christi | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Watt, Demond - f | 39 | 5-7 | 0-0 | 5-6 | 0 | 8 | 8 | 1 | 1 | 3 | 5 | 2 | 15 |
| 23 | Reynolds, Justin - f | 24 | 2-6 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 4 | 0 | 0 | 5 | 6 |
| 32 | Bond, Horace - f | 36 | 1-1 | 0-0 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 3 |
| 05 | Jones, Terence - g | 27 | 0-6 | 0-5 | 3-4 | 2 | 5 | 7 | 3 | 1 | 0 | 2 | 1 | 3 |
| 15 | Palmer, Kevin - g | 33 | 6-13 | 0-5 | 6-10 | 1 | 3 | 4 | 0 | 3 | 0 | 6 | 4 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Drake, LaMarr | 23 | 1-3 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 3 |
| 02 | Nelson, Jawan | 9 | 3-4 | 1-2 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| 30 | Hammonds, Marcus | 23 | 3-5 | 0-1 | 1-2 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 7 |
| 33 | Coombs, Shamar | 8 | 1-2 | 1-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 34 | Toncinic, Filip | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
22-47 46.8% |
2-16 12.5% |
20-31 64.5% |
7 | 24 | 31 | 7 | 12 | 4 | 19 | 21 | 66 | ||
UTSA | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Fields, Terry - f | 33 | 4-5 | 0-0 | 4-8 | 3 | 7 | 10 | 2 | 1 | 0 | 1 | 4 | 12 |
| 45 | Stepter, Demarco - c | 12 | 1-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 2 |
| 00 | Smith IV, Morris - g | 39 | 6-17 | 4-13 | 3-4 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 1 | 19 |
| 01 | Johnson, Omar - g | 41 | 2-5 | 2-3 | 5-6 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 11 |
| 21 | Gibson, Devin - g | 44 | 2-10 | 1-4 | 5-8 | 2 | 6 | 8 | 9 | 4 | 0 | 5 | 4 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Allen, Chris | 11 | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 |
| 13 | Frohlich, Richie | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 22 | Jackson, Leslie | 12 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 33 | Bonney, Josh | 27 | 1-2 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 4 | 3 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
18-50 36.0% |
8-21 38.1% |
18-28 64.3% |
11 | 24 | 35 | 12 | 8 | 0 | 17 | 24 | 62 | ||
| Other Information |
|---|
|
Technical fouls: A&M-Corpus Christi-None; UTSA-None. Officials: Bobby Jacobs, Mario Avila, Gregory White Attendance: 2263 Time: 7 p.m. |

