Texas A&M-Corpus Christi at Texas
@ Austin, Texas (Erwin Center)
1/2/2010 at 3:30 pm
@ Austin, Texas (Erwin Center)
1/2/2010 at 3:30 pm
|
A&M-Corpus Christi
70 |
Texas
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| A&M-Corpus Christi (5-7) | 29 | 41 | 70 |
| Texas (13-0) | 41 | 35 | 76 |
A&M-Corpus Christi | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Watt, Demond - f | 33 | 4-7 | 0-0 | 2-4 | 8 | 5 | 13 | 2 | 1 | 1 | 4 | 3 | 10 |
| 23 | Reynolds, Justin - f | 21 | 3-8 | 0-2 | 2-2 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 3 | 8 |
| 32 | Bond, Horace - f | 20 | 3-5 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 7 |
| 05 | Jones, Terence - g | 35 | 3-16 | 2-7 | 3-5 | 0 | 4 | 4 | 2 | 2 | 0 | 8 | 3 | 11 |
| 15 | Palmer, Kevin - g | 26 | 8-19 | 3-4 | 9-10 | 3 | 3 | 6 | 3 | 1 | 0 | 2 | 4 | 28 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Drake, LaMarr | 12 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 4 | 4 | 0 |
| 02 | Nelson, Jawan | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| 30 | Hammonds, Marcus | 24 | 2-4 | 2-3 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 2 | 2 | 6 |
| 33 | Coombs, Shamar | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| 34 | Toncinic, Filip | 17 | 0-3 | 0-2 | 0-1 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| TM | TEAM | 4 | 2 | 6 | 0 | 0 | ||||||||
| TOTALS |
23-62 37.1% |
7-19 36.8% |
17-24 70.8% |
22 | 25 | 47 | 10 | 7 | 3 | 25 | 27 | 70 | ||
Texas | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | James, Damion - f | 32 | 4-13 | 1-3 | 4-6 | 9 | 1 | 10 | 0 | 1 | 3 | 1 | 3 | 13 |
| 34 | Pittman, Dexter - c | 24 | 6-7 | 0-0 | 6-10 | 4 | 5 | 9 | 0 | 1 | 5 | 2 | 2 | 18 |
| 00 | Bradley, Avery - g | 23 | 0-8 | 0-4 | 3-4 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
| 04 | Balbay, Dogus - g | 18 | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 2 | 0 |
| 24 | Mason, Justin - g | 12 | 0-0 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Johnson, Gary | 20 | 4-7 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 8 |
| 10 | Lucas, Jai | 18 | 3-4 | 2-3 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 9 |
| 20 | Wangmene, Alexis | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Hamilton, Jordan | 22 | 4-10 | 3-8 | 6-7 | 0 | 4 | 4 | 7 | 2 | 0 | 1 | 4 | 17 |
| 50 | Brown, J'Covan | 26 | 2-13 | 1-7 | 1-2 | 1 | 0 | 1 | 2 | 1 | 0 | 6 | 2 | 6 |
| 53 | Chapman, Clint | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
23-65 35.4% |
7-25 28.0% |
23-33 69.7% |
21 | 16 | 37 | 14 | 10 | 9 | 13 | 21 | 76 | ||
| Other Information |
|---|
|
Technical fouls: A&M-Corpus Christi-None; Texas-None. Officials: Rick Randall, Winston Stith, Warren Evans Attendance: 13584 Time: 3:30 pm |

