A&M-Corpus Christi at SMU Mustangs
@ Dallas, Texas (Moody Coliseum)
12/31/2008 at 2:05 p.m.
@ Dallas, Texas (Moody Coliseum)
12/31/2008 at 2:05 p.m.
|
A&M-Corpus Christi
62 |
SMU
92 |
| Final | 1 | 2 | T |
|---|---|---|---|
| A&M-Corpus Christi (6-7) | 35 | 27 | 62 |
| SMU (4-7) | 39 | 53 | 92 |
A&M-Corpus Christi | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Bond, Horace - f | 22 | 2-4 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 6 |
| 21 | Watt, Demond - f | 19 | 4-9 | 0-0 | 2-4 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 2 | 10 |
| 23 | Reynolds, Justin - f | 15 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 4 | 0 |
| 01 | Drake, LaMarr - g | 16 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 3 | 0 |
| 15 | Palmer, Kevin - g | 30 | 6-13 | 4-8 | 7-8 | 2 | 1 | 3 | 0 | 1 | 0 | 5 | 1 | 23 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Nelson, Jawan | 19 | 2-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 5 | 4 | 4 |
| 12 | Green, Tim | 24 | 4-9 | 1-1 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 9 |
| 13 | Toncinic, Filip | 23 | 0-2 | 0-1 | 5-6 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 2 | 5 |
| 24 | Hammonds, Marcus | 12 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 0 |
| 33 | Coombs, Shamar | 20 | 1-8 | 1-6 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 2 | 5 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
19-54 35.2% |
6-19 31.6% |
18-22 81.8% |
11 | 15 | 26 | 9 | 8 | 3 | 24 | 23 | 62 | ||
SMU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | FAYE, Mouhammad - f | 33 | 8-10 | 3-4 | 4-5 | 1 | 5 | 6 | 0 | 0 | 1 | 3 | 3 | 23 |
| 13 | OTIS, Frank - f | 11 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 0 |
| 21 | FALL, Bamba - c | 23 | 4-7 | 0-0 | 3-3 | 2 | 2 | 4 | 0 | 2 | 3 | 2 | 4 | 11 |
| 03 | WILLIAMS, Derek - g | 29 | 2-5 | 1-1 | 4-6 | 0 | 2 | 2 | 5 | 2 | 0 | 2 | 2 | 9 |
| 23 | McCOY, Paul - g | 39 | 12-16 | 1-2 | 7-8 | 1 | 6 | 7 | 3 | 5 | 0 | 4 | 1 | 32 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | HAYNES, Justin | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| 10 | MALONE, Alex | 2 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 14 | KWIATKOWSKI, Tomasz | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | WALKER, Mike | 4 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 24 | NYAKUNDI, Robert | 14 | 1-5 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 2 |
| 30 | HARP, Ryan | 10 | 1-1 | 0-0 | 0-2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| 42 | DIA, Papa | 26 | 4-6 | 0-0 | 0-2 | 1 | 4 | 5 | 1 | 2 | 1 | 1 | 0 | 8 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
33-54 61.1% |
6-11 54.5% |
20-28 71.4% |
8 | 25 | 33 | 13 | 13 | 5 | 17 | 21 | 92 | ||
| Other Information |
|---|
|
Technical fouls: A&M-Corpus Christi-None; SMU-None. Officials: Hal Lusk, Rick Randall, Lee Cassell Attendance: 2162 Time: 2:05 p.m. |

