A&M-Corpus Christi at Georgia
@ Stegeman Coliseum - Athens, Ga.
12/22/2008 at 7:30 p.m.
@ Stegeman Coliseum - Athens, Ga.
12/22/2008 at 7:30 p.m.
|
A&M-Corpus Christi
80 |
Georgia
79 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| A&M-Corpus Christi (6-6) | 25 | 41 | 14 | 80 |
| Georgia (7-4) | 28 | 38 | 13 | 79 |
A&M-Corpus Christi | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Drake, LaMarr | 27 | 3-9 | 1-5 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 9 |
| 05 | Bond, Horace | 27 | 1-4 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 0 | 1 | 5 | 3 | 3 |
| 15 | Palmer, Kevin | 38 | 10-22 | 6-11 | 5-6 | 1 | 3 | 4 | 2 | 7 | 0 | 5 | 0 | 31 |
| 21 | Watt, Demond | 37 | 6-8 | 0-0 | 2-4 | 3 | 4 | 7 | 2 | 1 | 0 | 3 | 4 | 14 |
| 23 | Reynolds, Justin | 17 | 3-4 | 1-1 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 4 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Nelson, Jawan | 10 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 |
| 12 | Green, Tim | 18 | 2-7 | 0-2 | 2-3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 |
| 13 | Toncinic, Filip | 25 | 1-2 | 0-0 | 1-2 | 0 | 5 | 5 | 3 | 2 | 2 | 1 | 3 | 3 |
| 24 | Hammonds, Marcus | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Coombs, Shamar | 24 | 2-7 | 1-4 | 0-0 | 0 | 6 | 6 | 4 | 2 | 0 | 4 | 2 | 5 |
| TM | TEAM | 7 | 1 | 8 | 1 | 0 | ||||||||
| TOTALS |
29-64 45.3% |
9-23 39.1% |
13-19 68.4% |
13 | 24 | 37 | 15 | 14 | 4 | 25 | 22 | 80 | ||
Georgia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Swansey, Zac | 30 | 1-7 | 0-2 | 1-2 | 0 | 0 | 0 | 4 | 5 | 0 | 5 | 1 | 3 |
| 22 | Leslie, Travis | 30 | 9-16 | 0-0 | 1-2 | 5 | 3 | 8 | 0 | 5 | 0 | 4 | 3 | 19 |
| 23 | Butler, Corey | 33 | 1-4 | 1-4 | 5-6 | 2 | 6 | 8 | 3 | 0 | 0 | 1 | 5 | 8 |
| 33 | Thompkins, Trey | 29 | 4-8 | 1-2 | 4-4 | 1 | 2 | 3 | 1 | 0 | 3 | 4 | 1 | 13 |
| 34 | Jackson, Albert | 20 | 0-0 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Ware, Dustin | 29 | 7-11 | 3-3 | 5-7 | 0 | 2 | 2 | 2 | 1 | 0 | 4 | 1 | 22 |
| 04 | Barnes, Chris | 22 | 1-3 | 0-0 | 4-6 | 1 | 5 | 6 | 1 | 0 | 4 | 1 | 3 | 6 |
| 10 | McPhee, Ricky | 12 | 1-5 | 1-4 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| 41 | Zlovaric, Drazen | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 50 | Price, Jeremy | 19 | 2-5 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 1 | 0 | 5 | 2 | 4 |
| TM | TEAM | 3 | 4 | 7 | 0 | 0 | ||||||||
| TOTALS |
26-60 43.3% |
6-16 37.5% |
21-31 67.7% |
17 | 26 | 43 | 11 | 14 | 7 | 25 | 19 | 79 | ||
| Other Information |
|---|
|
Technical fouls: A&M-Corpus Christi-None; Georgia-None. Officials: Antinio Petty, Mike Eades, Billy Dunlap Attendance: 5703 Time: 7:30 p.m. |

