A&M-Corpus Christi at TCU
@ Daniel-Meyer Coliseum
12/6/2008 at 2:00 p.m.
@ Daniel-Meyer Coliseum
12/6/2008 at 2:00 p.m.
|
A&M-Corpus Christi
53 |
TCU
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| A&M-Corpus Christi (4-4) | 30 | 23 | 53 |
| TCU (7-2) | 22 | 44 | 66 |
A&M-Corpus Christi | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Bond, Horace - f | 28 | 1-6 | 0-1 | 1-2 | 5 | 2 | 7 | 0 | 0 | 1 | 0 | 1 | 3 |
| 21 | Watt, Demond - f | 29 | 3-7 | 0-0 | 1-2 | 5 | 2 | 7 | 0 | 2 | 1 | 1 | 2 | 7 |
| 23 | Reynolds, Justin - f | 20 | 3-6 | 0-0 | 0-4 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 4 | 6 |
| 01 | Drake, LaMarr - g | 30 | 5-13 | 1-6 | 2-4 | 1 | 2 | 3 | 2 | 3 | 0 | 2 | 4 | 13 |
| 15 | Palmer, Kevin - g | 31 | 5-20 | 1-7 | 2-2 | 2 | 1 | 3 | 4 | 6 | 1 | 4 | 0 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Nelson, Jawan | 15 | 1-2 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 4 | 2 |
| 12 | Green, Tim | 22 | 3-8 | 0-2 | 1-1 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 1 | 7 |
| 13 | Toncinic, Filip | 13 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| 24 | Hammonds, Marcus | 12 | 1-2 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
22-66 33.3% |
2-19 10.5% |
7-16 43.8% |
22 | 18 | 40 | 8 | 13 | 3 | 12 | 17 | 53 | ||
TCU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | BULJAN, Zvonko - f | 22 | 2-6 | 1-2 | 2-2 | 1 | 8 | 9 | 2 | 0 | 0 | 3 | 5 | 7 |
| 32 | LANGFORD, Kevin - f | 27 | 6-8 | 0-0 | 8-10 | 3 | 4 | 7 | 0 | 0 | 1 | 2 | 5 | 20 |
| 03 | EBIE, Jason - g | 32 | 1-5 | 0-0 | 3-4 | 0 | 1 | 1 | 6 | 1 | 0 | 4 | 2 | 5 |
| 13 | RUZGAS, Edvinas - g | 38 | 3-6 | 3-6 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 9 |
| 22 | MITCHEM, Keion - g | 22 | 4-6 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | MOSS, Ronnie | 20 | 4-6 | 1-2 | 2-4 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | 11 |
| 23 | ROSE, Kavon | 9 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 |
| 24 | BUTLER, Kevin | 13 | 0-1 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| 42 | ORTIZ, John | 17 | 1-2 | 0-1 | 2-2 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 2 | 4 |
| TM | TEAM | 1 | 3 | 4 | 1 | 0 | ||||||||
| TOTALS |
21-42 50.0% |
7-14 50.0% |
17-22 77.3% |
7 | 29 | 36 | 11 | 5 | 3 | 20 | 20 | 66 | ||
| Other Information |
|---|
|
Technical fouls: A&M-Corpus Christi-None; TCU-None. Officials: Mike Littlewood, Bobby Vetkoetter, Wilson Holland Attendance: 3093 Time: 2:00 p.m. |

