A&M-Corpus Christi at Northwestern
@ Evanston, Ill. (Welsh-Ryan Arena)
11/19/2008 at 7 p.m.
@ Evanston, Ill. (Welsh-Ryan Arena)
11/19/2008 at 7 p.m.
|
A&M-Corpus Christi
48 |
Northwestern
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| A&M-Corpus Christi (1-2) | 21 | 27 | 48 |
| Northwestern (2-0) | 39 | 27 | 66 |
A&M-Corpus Christi | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Bond, Horace - f | 25 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| 21 | Watt, Demond - f | 28 | 2-5 | 0-0 | 2-2 | 2 | 4 | 6 | 1 | 0 | 1 | 1 | 3 | 6 |
| 13 | Toncinic, Filip - c | 21 | 0-0 | 0-0 | 4-6 | 0 | 6 | 6 | 0 | 1 | 0 | 0 | 3 | 4 |
| 1 | Drake, LaMarr - g | 28 | 1-4 | 0-2 | 2-2 | 0 | 2 | 2 | 4 | 1 | 0 | 4 | 2 | 4 |
| 15 | Palmer, Kevin - g | 29 | 6-15 | 2-5 | 0-1 | 2 | 1 | 3 | 0 | 2 | 0 | 3 | 0 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 2 | Nelson, Jawan | 7 | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Perkins, Kevin | 12 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 |
| 12 | Green, Tim | 19 | 4-9 | 1-3 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 11 |
| 22 | Topps, Antonio | 12 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 |
| 23 | Reynolds, Justin | 17 | 1-3 | 0-0 | 3-4 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 4 | 5 |
| 24 | Hammonds, Marcus | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 1 | 5 | 1 | 0 | ||||||||
| TOTALS |
16-43 37.2% |
3-13 23.1% |
13-18 72.2% |
10 | 21 | 31 | 7 | 7 | 2 | 17 | 20 | 48 | ||
Northwestern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Shurna, John - f | 29 | 6-7 | 1-2 | 4-7 | 5 | 4 | 9 | 2 | 2 | 3 | 1 | 1 | 17 |
| 44 | Coble, Kevin - f | 30 | 7-14 | 3-6 | 1-2 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 2 | 18 |
| 54 | Rowley, Kyle - c | 13 | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 4 | 2 |
| 20 | Moore, Craig - g | 35 | 4-10 | 1-7 | 5-6 | 2 | 1 | 3 | 6 | 3 | 0 | 0 | 1 | 14 |
| 22 | Thompson, Michael - g | 33 | 2-10 | 0-4 | 5-6 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 3 | Capocci, Mike | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Ryan, Jeff | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| 10 | Houlihan, Patrick | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mirkovic, Luka | 10 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 4 | 2 |
| 15 | Fruendt, Nick | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Peljusic, Ivan | 2 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Nash, Jeremy | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Curletti, Davide | 15 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 2 |
| 32 | Williams, Sterling | 17 | 1-2 | 0-1 | 0-1 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
| 33 | Steger, Matt | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 5 | 2 | 7 | 0 | 0 | ||||||||
| TOTALS |
22-52 42.3% |
5-21 23.8% |
17-24 70.8% |
14 | 18 | 32 | 16 | 12 | 5 | 9 | 18 | 66 | ||
| Other Information |
|---|
|
Technical fouls: A&M-Corpus Christi-1; Northwestern-None. Officials: Steve Welmer, Tom O'Neill, J.D. Collins Attendance: 3017 Time: 7 p.m. |

