Islanders
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 53 | 303 | .293 | .362 | .383 | 20 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Brad Porras | Sr | INF | 26 | 112 | 14 | 36 | 8 | - | 2 | 17 | 3 | 18 | - | - | .321 | .339 | .446 | |
| 13 | Cody Stephens | Jr | 2B | 26 | 106 | 22 | 35 | 2 | 1 | - | 15 | 7 | 11 | 11 | 5 | .330 | .392 | .368 | |
| 24 | Jonathan Gonzales | Sr | 1B | 26 | 101 | 16 | 32 | 8 | - | 2 | 21 | 5 | 14 | - | - | .317 | .366 | .455 | |
| 6 | Eric Weiss | Sr | C/OF | 26 | 99 | 20 | 36 | 7 | 2 | 2 | 21 | 13 | 18 | 3 | 3 | .364 | .440 | .535 | |
| 10 | Zach Taylor | Jr | SS | 24 | 94 | 15 | 26 | 4 | 2 | - | 17 | 4 | 25 | 3 | 1 | .277 | .314 | .362 | |
| 2 | Jordan Lee | So | OF | 26 | 91 | 19 | 29 | 2 | 1 | - | 10 | 14 | 13 | 5 | 1 | .319 | .432 | .363 | |
| 12 | Brandon Tierney | Jr | SS | 25 | 86 | 14 | 22 | 3 | - | 2 | 12 | 3 | 9 | - | 1 | .256 | .366 | .360 | |
| 3 | Stafford Brantley | Sr | OF | 22 | 59 | 5 | 18 | - | 1 | - | 8 | 4 | 18 | 2 | 2 | .305 | .344 | .339 | |
| 11 | Russell Vaughan | Jr | C | 21 | 46 | 9 | 9 | - | - | 1 | 6 | 9 | 16 | - | - | .196 | .328 | .261 | |
| 34 | Kyle Danford | So | OF | 16 | 39 | 6 | 10 | 3 | - | - | 5 | 5 | 10 | 3 | 1 | .256 | .341 | .333 | |
| 4 | Brad Lamberti | Jr | C | 17 | 39 | 6 | 8 | - | - | - | 3 | 4 | 16 | - | - | .205 | .295 | .205 | |
| 17 | Jacob Hubert | Jr | OF | 13 | 9 | 5 | 3 | - | - | - | 1 | 2 | 3 | - | - | .333 | .455 | .333 | |
| 19 | Dominic Lopez | Fr | 3B | 8 | 8 | 1 | 2 | - | - | - | 2 | 4 | 3 | - | - | .250 | .500 | .250 | |
| Totals | 26 | 889 | 152 | 266 | 37 | 7 | 9 | 138 | 77 | 174 | 27 | 14 | .299 | .371 | .387 | ||||
| Opponent | 26 | 865 | 117 | 215 | 25 | 3 | 6 | 109 | 81 | 178 | 23 | 10 | .249 | .332 | .305 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Cody Stephens | Jr | 2B | 26 | 5 | 2 | 1 | 39 | 3 | 2 | 24 | 33 | 0.73 | 121 | |
| 6 | Eric Weiss | Sr | C/OF | 26 | 2 | 2 | - | 53 | 11 | - | 25 | 18 | 1.39 | 116 | |
| 32 | Brad Porras | Sr | INF | 26 | - | - | - | 50 | 10 | - | 19 | 38 | 0.50 | 115 | |
| 24 | Jonathan Gonzales | Sr | 1B | 26 | 4 | 2 | - | 46 | 10 | 8 | 35 | 19 | 1.84 | 112 | |
| 2 | Jordan Lee | So | OF | 26 | 5 | 1 | 1 | 33 | 3 | 3 | 33 | 16 | 2.06 | 112 | |
| 10 | Zach Taylor | Jr | SS | 24 | 2 | 2 | 2 | 34 | 6 | 2 | 21 | 22 | 0.95 | 104 | |
| 12 | Brandon Tierney | Jr | SS | 25 | 12 | - | 2 | 31 | 5 | 3 | 30 | 24 | 1.25 | 103 | |
| 3 | Stafford Brantley | Sr | OF | 22 | - | 1 | 1 | 20 | 1 | 1 | 15 | 10 | 1.50 | 65 | |
| 11 | Russell Vaughan | Jr | C | 21 | 1 | 2 | 1 | 12 | 1 | 1 | 10 | 15 | 0.67 | 59 | |
| 34 | Kyle Danford | So | OF | 16 | - | - | - | 13 | 3 | 3 | 6 | 12 | 0.50 | 44 | |
| 4 | Brad Lamberti | Jr | C | 17 | 1 | - | - | 8 | 0 | 1 | 9 | 6 | 1.50 | 44 | |
| 19 | Dominic Lopez | Fr | 3B | 8 | - | - | - | 2 | 0 | - | 3 | - | - | 12 | |
| 17 | Jacob Hubert | Jr | OF | 13 | - | - | - | 3 | 0 | - | 2 | 1 | 2.00 | 11 | |
| Totals | 26 | 32 | 12 | 8 | 344 | 53 | 24 | 232 | 214 | 1.08 | 1018 | ||||
| Opponent | 26 | 32 | 9 | 14 | 264 | 34 | 16 | 223 | 248 | 0.90 | 1001 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Trevor Foss | Sr | RHP | 9 | 9 | 5 | 4 | 0 | 2 | 61.0 | 49 | 29 | 22 | 18 | 56 | 8.26 | 1 | 3.25 | |
| 5 | Trevor Belicek | So | LHP/OF | 9 | 9 | 7 | 0 | 0 | 1 | 59.1 | 59 | 19 | 17 | 16 | 44 | 6.67 | 2 | 2.58 | |
| 31 | Matt Danton | So | RHP | 9 | 7 | 4 | 2 | 0 | - | 39.1 | 46 | 24 | 23 | 9 | 24 | 5.49 | 1 | 5.26 | |
| 20 | O'Shea Dumes | Fr | RHP | 9 | 0 | 0 | 2 | 0 | - | 20.2 | 17 | 8 | 7 | 5 | 9 | 3.92 | - | 3.05 | |
| 14 | Adam Hoelscher | Sr | LHP | 4 | 1 | 0 | 1 | 0 | - | 10.2 | 10 | 4 | 4 | 8 | 9 | 7.59 | - | 3.38 | |
| 28 | Franco Pace | Sr | LHP | 9 | 0 | 0 | 0 | 0 | - | 8.2 | 10 | 12 | 5 | 4 | 10 | 10.38 | - | 5.19 | |
| 1 | Jacob Dorris | So | RHP | 12 | 0 | 0 | 0 | 7 | - | 7.2 | 7 | 6 | 2 | 2 | 8 | 9.39 | 1 | 2.35 | |
| 21 | Kaleb Keith | Fr | RHP | 5 | 0 | 1 | 0 | 0 | - | 6.0 | 5 | 4 | 3 | 5 | 3 | 4.50 | - | 4.50 | |
| 35 | Seth Horton | Sr | LHP | 8 | 0 | 0 | 0 | 0 | - | 5.1 | 7 | 5 | 5 | 4 | 6 | 10.12 | 1 | 8.44 | |
| 15 | Aj Longoria | Jr | RHP | 2 | 0 | 0 | 0 | 0 | - | 2.2 | 1 | 2 | 0 | 2 | 3 | 10.12 | - | 0.00 | |
| 30 | Thomas Casey | So | RHP | 4 | 0 | 0 | 0 | 0 | - | 2.1 | 1 | 3 | 3 | 6 | 2 | 7.71 | - | 11.57 | |
| 23 | Tim Keller | Sr | RHP | 1 | 0 | 0 | 0 | 0 | - | 2.1 | 2 | 1 | 1 | 2 | 1 | 3.86 | - | 3.86 | |
| 27 | Tyler Schnuriger | So | RHP | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | 0 | 0 | 0 | 3 | 27.00 | - | 0.00 | |
| Totals | 26 | 26 | 17 | 9 | 7 | 3 | 227.0 | 215 | 117 | 92 | 81 | 178 | 7.06 | 6 | 3.65 | ||||
| Opponent | 26 | 26 | 9 | 17 | 4 | 6 | 221.2 | 266 | 152 | 124 | 77 | 174 | 7.06 | 9 | 5.03 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Brad Porras | Sr | INF | 26 | 197 | 177 | 17 | 3 | .985 | 13 | - | - | - | - | - | |
| 11 | Russell Vaughan | Jr | C | 21 | 102 | 93 | 8 | 1 | .990 | - | 10 | 4 | .286 | - | 1 | |
| 4 | Brad Lamberti | Jr | C | 17 | 104 | 88 | 15 | 1 | .990 | 3 | 13 | 5 | .278 | 2 | - | |
| 6 | Eric Weiss | Sr | C/OF | 26 | 80 | 79 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 10 | Zach Taylor | Jr | SS | 24 | 120 | 49 | 58 | 13 | .892 | 12 | - | - | - | - | - | |
| 2 | Jordan Lee | So | OF | 26 | 50 | 47 | 2 | 1 | .980 | 1 | - | - | - | - | - | |
| 3 | Stafford Brantley | Sr | OF | 22 | 36 | 34 | 2 | 0 | 1.000 | - | - | - | - | - | - | |
| 13 | Cody Stephens | Jr | 2B | 26 | 102 | 34 | 64 | 4 | .961 | 9 | - | - | - | - | - | |
| 24 | Jonathan Gonzales | Sr | 1B | 26 | 35 | 32 | 1 | 2 | .943 | 1 | - | - | - | - | - | |
| 34 | Kyle Danford | So | OF | 16 | 20 | 20 | 0 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 12 | Brandon Tierney | Jr | SS | 25 | 63 | 16 | 42 | 5 | .921 | 1 | - | - | - | - | - | |
| 5 | Trevor Belicek | So | LHP/OF | 9 | 9 | 4 | 5 | 0 | 1.000 | - | 4 | 2 | .333 | - | - | |
| 8 | Trevor Foss | Sr | RHP | 9 | 16 | 3 | 12 | 1 | .938 | 1 | 13 | 3 | .188 | - | - | |
| 31 | Matt Danton | So | RHP | 9 | 12 | 2 | 10 | 0 | 1.000 | 1 | 1 | 3 | .750 | - | - | |
| 1 | Jacob Dorris | So | RHP | 12 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 20 | O'Shea Dumes | Fr | RHP | 9 | 4 | 1 | 2 | 1 | .750 | - | - | 1 | 1.000 | - | - | |
| 19 | Dominic Lopez | Fr | 3B | 8 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 30 | Thomas Casey | So | RHP | 4 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - | |
| 14 | Adam Hoelscher | Sr | LHP | 4 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 35 | Seth Horton | Sr | LHP | 8 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - | |
| 17 | Jacob Hubert | Jr | OF | 13 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 21 | Kaleb Keith | Fr | RHP | 5 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | - | - | - | - | |
| 23 | Tim Keller | Sr | RHP | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 15 | Aj Longoria | Jr | RHP | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 28 | Franco Pace | Sr | LHP | 9 | 1 | 0 | 0 | 1 | .000 | - | 1 | - | - | - | - | |
| 27 | Tyler Schnuriger | So | RHP | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 29 | Tim Beard | Sr | LHP | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 45 | Dalton D'Spain | Fr | RHP | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Totals | 26 | 956 | 681 | 242 | 33 | .965 | 22 | 23 | 10 | .303 | 2 | 1 | ||||
| Opponent | 26 | 978 | 665 | 271 | 42 | .957 | 30 | 27 | 14 | .341 | 2 | 1 | ||||

