Islanders
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 53 | 303 | .293 | .362 | .383 | 20 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Cody Stephens | Jr | 2B | 53 | 210 | 45 | 67 | 4 | 2 | 1 | 25 | 16 | 24 | 19 | 8 | .319 | .384 | .371 | |
| 2 | Jordan Lee | So | OF | 53 | 202 | 36 | 63 | 7 | 1 | 1 | 23 | 20 | 23 | 9 | 3 | .312 | .387 | .371 | |
| 34 | Kyle Danford | So | OF | 39 | 91 | 16 | 25 | 5 | - | 1 | 13 | 6 | 25 | 8 | 1 | .275 | .327 | .363 | |
| 6 | Eric Weiss | Sr | C/OF | 53 | 198 | 40 | 68 | 11 | 4 | 4 | 42 | 24 | 39 | 8 | 5 | .343 | .417 | .500 | |
| 3 | Stafford Brantley | Sr | OF | 48 | 133 | 13 | 33 | 4 | 1 | - | 9 | 9 | 34 | 4 | 4 | .248 | .299 | .293 | |
| 10 | Zach Taylor | Jr | SS | 49 | 173 | 27 | 53 | 8 | 2 | - | 27 | 12 | 37 | 4 | 5 | .306 | .361 | .376 | |
| 32 | Brad Porras | Sr | INF | 53 | 215 | 34 | 68 | 17 | - | 3 | 29 | 12 | 27 | 3 | - | .316 | .359 | .437 | |
| 24 | Jonathan Gonzales | Sr | 1B | 53 | 208 | 34 | 68 | 16 | - | 5 | 43 | 10 | 25 | 1 | 1 | .327 | .364 | .476 | |
| Totals | 53 | 1805 | 303 | 529 | 80 | 11 | 20 | 262 | 154 | 321 | 56 | 31 | .293 | .362 | .383 | ||||
| Opponent | 53 | 1787 | 270 | 491 | 63 | 12 | 14 | 245 | 170 | 370 | 45 | 27 | .275 | .357 | .347 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Cody Stephens | Jr | 2B | 53 | 8 | 3 | 6 | 78 | 7 | 5 | 63 | 55 | 1.15 | 243 | |
| 2 | Jordan Lee | So | OF | 53 | 6 | 2 | 3 | 75 | 9 | 5 | 69 | 46 | 1.50 | 233 | |
| 34 | Kyle Danford | So | OF | 39 | 1 | - | - | 33 | 6 | 3 | 20 | 18 | 1.11 | 98 | |
| 6 | Eric Weiss | Sr | C/OF | 53 | 3 | 3 | - | 99 | 19 | 1 | 49 | 38 | 1.29 | 228 | |
| 3 | Stafford Brantley | Sr | OF | 48 | 1 | 1 | 4 | 39 | 5 | 3 | 47 | 23 | 2.04 | 148 | |
| 10 | Zach Taylor | Jr | SS | 49 | 4 | 2 | 5 | 65 | 10 | 3 | 43 | 40 | 1.08 | 196 | |
| 32 | Brad Porras | Sr | INF | 53 | 3 | 1 | - | 94 | 20 | - | 49 | 68 | 0.72 | 231 | |
| 24 | Jonathan Gonzales | Sr | 1B | 53 | 4 | 3 | - | 99 | 21 | 9 | 66 | 45 | 1.47 | 225 | |
| Totals | 53 | 52 | 18 | 25 | 691 | 111 | 45 | 529 | 415 | 1.27 | 2054 | ||||
| Opponent | 53 | 71 | 20 | 33 | 620 | 89 | 44 | 466 | 465 | 1.00 | 2081 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 53 | 53 | 32 | 21 | 15 | 4 | 461.2 | 491 | 270 | 223 | 170 | 370 | 7.21 | 14 | 4.35 | ||||
| Opponent | 53 | 53 | 21 | 32 | 8 | 7 | 452.0 | 529 | 303 | 244 | 154 | 321 | 6.39 | 20 | 4.86 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Cody Stephens | Jr | 2B | 53 | 231 | 78 | 142 | 11 | .952 | 24 | - | - | - | - | - | |
| 2 | Jordan Lee | So | OF | 53 | 109 | 103 | 2 | 4 | .963 | 1 | - | - | - | - | - | |
| 34 | Kyle Danford | So | OF | 39 | 38 | 37 | 1 | 0 | 1.000 | 2 | - | - | - | - | - | |
| 6 | Eric Weiss | Sr | C/OF | 53 | 146 | 143 | 3 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 3 | Stafford Brantley | Sr | OF | 48 | 62 | 58 | 4 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 10 | Zach Taylor | Jr | SS | 49 | 247 | 106 | 117 | 24 | .903 | 31 | - | - | - | - | - | |
| 32 | Brad Porras | Sr | INF | 53 | 291 | 239 | 43 | 9 | .969 | 20 | - | - | - | - | - | |
| 24 | Jonathan Gonzales | Sr | 1B | 53 | 164 | 150 | 10 | 4 | .976 | 11 | - | - | - | - | - | |
| Totals | 53 | 1990 | 1385 | 528 | 77 | .961 | 50 | 45 | 27 | .375 | 4 | 1 | ||||
| Opponent | 53 | 2050 | 1356 | 604 | 90 | .956 | 51 | 56 | 31 | .356 | 9 | 1 | ||||

