Islanders

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
54 304 .290 .360 .379 20
Hitting
No. Name Yr Pos g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
11 Russell Vaughan Jr C 38 79 11 15 1 - 1 9 15 25 - - .190 .327 .241
4 Brad Lamberti Jr C 42 95 15 21 1 1 2 15 14 25 - 1 .221 .351 .316
  Totals 54 1832 304 532 80 11 20 263 155 328 57 32 .290 .360 .379
  Opponent 54 1822 276 504 64 12 14 251 171 372 45 27 .277 .358 .348
Extended hitting
No. Name Yr Pos g hbp sf sh tb xbh hdp go fo go/fo pa
11 Russell Vaughan Jr C 38 2 2 3 19 2 1 24 20 1.20 101
4 Brad Lamberti Jr C 42 5 - 1 30 4 7 29 18 1.61 115
  Totals 54 54 18 26 694 111 46 541 421 1.29 2085
  Opponent 54 72 21 34 634 90 45 479 473 1.01 2120
Pitching
No. Name Yr Pos g gs w l sv cg ip h r er bb k k/g hr era
45 Dalton D'Spain Fr RHP 5 0 0 0 0 - 3.2 5 5 5 6 2 4.91 1 12.27
15 Aj Longoria Jr RHP 11 0 1 1 0 - 12.2 15 14 7 4 6 4.26 1 4.97
31 Matt Danton So RHP 19 9 5 2 1 - 63.2 70 32 31 12 43 6.08 1 4.38
5 Trevor Belicek So LHP/OF 15 11 9 1 0 1 75.0 79 28 25 20 55 6.60 2 3.00
35 Seth Horton Sr LHP 17 0 1 0 0 - 13.2 13 10 10 8 10 6.59 2 6.59
14 Adam Hoelscher Sr LHP 14 7 2 4 0 - 44.2 48 30 28 20 22 4.43 1 5.64
23 Tim Keller Sr RHP 10 5 2 1 0 - 26.2 35 20 14 19 13 4.39 - 4.73
27 Tyler Schnuriger So RHP 10 6 0 3 0 - 20.2 40 24 23 10 22 9.58 1 10.02
21 Kaleb Keith Fr RHP 13 0 1 0 0 - 15.0 20 13 11 6 10 6.00 1 6.60
20 O'Shea Dumes Fr RHP 18 2 1 2 0 - 39.1 43 12 10 9 18 4.12 - 2.29
28 Franco Pace Sr LHP 24 0 1 0 1 - 22.1 23 19 12 11 30 12.09 - 4.84
8 Trevor Foss Sr RHP 15 14 8 6 0 3 95.0 73 42 33 27 94 8.91 2 3.13
1 Jacob Dorris So RHP 28 0 1 2 13 - 25.1 28 13 7 9 31 11.01 1 2.49
  Totals 54 54 32 22 15 4 469.2 504 276 229 171 372 7.13 14 4.39
  Opponent 54 54 22 32 8 7 461.0 532 304 245 155 328 6.40 20 4.78
Fielding
No. Name Yr Pos g tc po a e fpct dp sba rcs rcs% pb ci
45 Dalton D'Spain Fr RHP 5 1 0 1 0 1.000 - - 1 1.000 - -
15 Aj Longoria Jr RHP 11 1 0 1 0 1.000 - - 1 1.000 - -
31 Matt Danton So RHP 19 21 5 15 1 .952 1 1 5 .833 - -
5 Trevor Belicek So LHP/OF 15 16 5 10 1 .938 1 4 4 .500 - -
35 Seth Horton Sr LHP 17 3 0 3 0 1.000 1 1 1 .500 - -
14 Adam Hoelscher Sr LHP 14 8 2 6 0 1.000 - 3 2 .400 - -
23 Tim Keller Sr RHP 10 5 0 2 3 .400 1 3 2 .400 - -
27 Tyler Schnuriger So RHP 10 6 0 5 1 .833 - 3 2 .400 - -
11 Russell Vaughan Jr C 38 203 181 18 4 .980 - 17 10 .370 - 1
21 Kaleb Keith Fr RHP 13 2 0 2 0 1.000 - 2 1 .333 - -
4 Brad Lamberti Jr C 42 230 191 36 3 .987 5 28 10 .263 4 -
20 O'Shea Dumes Fr RHP 18 8 2 5 1 .875 1 3 1 .250 - -
28 Franco Pace Sr LHP 24 8 2 5 1 .875 1 3 1 .250 - -
8 Trevor Foss Sr RHP 15 27 4 22 1 .963 2 17 5 .227 - -
1 Jacob Dorris So RHP 28 6 3 3 0 1.000 - 4 1 .200 - -
  Totals 54 2028 1409 541 78 .962 51 45 27 .375 4 1
  Opponent 54 2093 1383 620 90 .957 52 57 32 .360 9 1