Islanders
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 55 | 309 | .290 | .359 | .379 | 21 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 55 | 1862 | 309 | 540 | 81 | 11 | 21 | 267 | 156 | 335 | 57 | 33 | .290 | .359 | .379 | ||||
| Opponent | 55 | 1853 | 279 | 509 | 64 | 12 | 14 | 253 | 177 | 382 | 47 | 28 | .275 | .358 | .345 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 55 | 54 | 18 | 26 | 706 | 113 | 46 | 550 | 426 | 1.29 | 2116 | ||||
| Opponent | 55 | 76 | 21 | 34 | 639 | 90 | 46 | 487 | 480 | 1.01 | 2161 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Trevor Belicek | So | LHP/OF | 15 | 11 | 9 | 1 | 0 | 1 | 75.0 | 79 | 28 | 25 | 20 | 55 | 6.60 | 2 | 3.00 | |
| 8 | Trevor Foss | Sr | RHP | 15 | 14 | 8 | 6 | 0 | 3 | 95.0 | 73 | 42 | 33 | 27 | 94 | 8.91 | 2 | 3.13 | |
| 35 | Seth Horton | Sr | LHP | 17 | 0 | 1 | 0 | 0 | - | 13.2 | 13 | 10 | 10 | 8 | 10 | 6.59 | 2 | 6.59 | |
| 30 | Thomas Casey | So | RHP | 12 | 0 | 0 | 0 | 0 | - | 10.0 | 8 | 11 | 10 | 9 | 13 | 11.70 | 1 | 9.00 | |
| 45 | Dalton D'Spain | Fr | RHP | 5 | 0 | 0 | 0 | 0 | - | 3.2 | 5 | 5 | 5 | 6 | 2 | 4.91 | 1 | 12.27 | |
| 31 | Matt Danton | So | RHP | 19 | 9 | 5 | 2 | 1 | - | 63.2 | 70 | 32 | 31 | 12 | 43 | 6.08 | 1 | 4.38 | |
| 1 | Jacob Dorris | So | RHP | 28 | 0 | 1 | 2 | 13 | - | 25.1 | 28 | 13 | 7 | 9 | 31 | 11.01 | 1 | 2.49 | |
| 14 | Adam Hoelscher | Sr | LHP | 14 | 7 | 2 | 4 | 0 | - | 44.2 | 48 | 30 | 28 | 20 | 22 | 4.43 | 1 | 5.64 | |
| 21 | Kaleb Keith | Fr | RHP | 13 | 0 | 1 | 0 | 0 | - | 15.0 | 20 | 13 | 11 | 6 | 10 | 6.00 | 1 | 6.60 | |
| 15 | Aj Longoria | Jr | RHP | 11 | 0 | 1 | 1 | 0 | - | 12.2 | 15 | 14 | 7 | 4 | 6 | 4.26 | 1 | 4.97 | |
| 27 | Tyler Schnuriger | So | RHP | 10 | 6 | 0 | 3 | 0 | - | 20.2 | 40 | 24 | 23 | 10 | 22 | 9.58 | 1 | 10.02 | |
| Totals | 55 | 55 | 33 | 22 | 16 | 4 | 478.2 | 509 | 279 | 231 | 177 | 382 | 7.18 | 14 | 4.34 | ||||
| Opponent | 55 | 55 | 22 | 33 | 8 | 7 | 469.0 | 540 | 309 | 249 | 156 | 335 | 6.43 | 21 | 4.78 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Trevor Belicek | So | LHP/OF | 15 | 16 | 5 | 10 | 1 | .938 | 1 | 4 | 4 | .500 | - | - | |
| 8 | Trevor Foss | Sr | RHP | 15 | 27 | 4 | 22 | 1 | .963 | 2 | 17 | 5 | .227 | - | - | |
| 35 | Seth Horton | Sr | LHP | 17 | 3 | 0 | 3 | 0 | 1.000 | 1 | 1 | 1 | .500 | - | - | |
| 30 | Thomas Casey | So | RHP | 12 | 2 | 0 | 0 | 2 | .000 | - | 1 | - | - | - | - | |
| 45 | Dalton D'Spain | Fr | RHP | 5 | 1 | 0 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - | |
| 31 | Matt Danton | So | RHP | 19 | 21 | 5 | 15 | 1 | .952 | 1 | 1 | 5 | .833 | - | - | |
| 1 | Jacob Dorris | So | RHP | 28 | 6 | 3 | 3 | 0 | 1.000 | - | 4 | 1 | .200 | - | - | |
| 14 | Adam Hoelscher | Sr | LHP | 14 | 8 | 2 | 6 | 0 | 1.000 | - | 3 | 2 | .400 | - | - | |
| 21 | Kaleb Keith | Fr | RHP | 13 | 2 | 0 | 2 | 0 | 1.000 | - | 2 | 1 | .333 | - | - | |
| 15 | Aj Longoria | Jr | RHP | 11 | 1 | 0 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - | |
| 27 | Tyler Schnuriger | So | RHP | 10 | 6 | 0 | 5 | 1 | .833 | - | 3 | 2 | .400 | - | - | |
| Totals | 55 | 2068 | 1436 | 552 | 80 | .961 | 52 | 47 | 28 | .373 | 4 | 1 | ||||
| Opponent | 55 | 2131 | 1407 | 633 | 91 | .957 | 52 | 57 | 33 | .367 | 9 | 1 | ||||

