Islanders
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 57 | 311 | .287 | .355 | .373 | 21 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Eric Weiss | Sr | C/OF | 57 | 211 | 42 | 69 | 11 | 4 | 4 | 42 | 27 | 41 | 9 | 5 | .327 | .406 | .474 | |
| 2 | Jordan Lee | So | OF | 57 | 215 | 36 | 66 | 7 | 1 | 1 | 23 | 20 | 26 | 9 | 3 | .307 | .381 | .363 | |
| 13 | Cody Stephens | Jr | 2B | 57 | 224 | 48 | 70 | 4 | 2 | 2 | 28 | 16 | 26 | 19 | 8 | .312 | .377 | .375 | |
| 24 | Jonathan Gonzales | Sr | 1B | 57 | 223 | 35 | 72 | 16 | - | 5 | 43 | 10 | 27 | 1 | 1 | .323 | .358 | .462 | |
| 10 | Zach Taylor | Jr | SS | 53 | 187 | 29 | 56 | 9 | 2 | - | 27 | 14 | 41 | 4 | 6 | .299 | .357 | .369 | |
| 32 | Brad Porras | Sr | INF | 57 | 229 | 34 | 72 | 17 | - | 3 | 31 | 12 | 31 | 3 | - | .314 | .355 | .428 | |
| 4 | Brad Lamberti | Jr | C | 45 | 97 | 15 | 21 | 1 | 1 | 2 | 15 | 14 | 27 | - | 1 | .216 | .345 | .309 | |
| 12 | Brandon Tierney | Jr | SS | 42 | 140 | 18 | 36 | 3 | - | 2 | 19 | 5 | 14 | - | 2 | .257 | .344 | .321 | |
| 11 | Russell Vaughan | Jr | C | 41 | 83 | 11 | 15 | 1 | - | 1 | 9 | 16 | 26 | - | - | .181 | .320 | .229 | |
| 19 | Dominic Lopez | Fr | 3B | 29 | 63 | 5 | 12 | 3 | - | - | 8 | 10 | 19 | - | 1 | .190 | .311 | .238 | |
| 34 | Kyle Danford | So | OF | 42 | 96 | 16 | 25 | 5 | - | 1 | 13 | 6 | 27 | 8 | 1 | .260 | .311 | .344 | |
| 3 | Stafford Brantley | Sr | OF | 51 | 143 | 13 | 36 | 4 | 1 | - | 10 | 9 | 37 | 4 | 5 | .252 | .299 | .294 | |
| 17 | Jacob Hubert | Jr | OF | 21 | 17 | 9 | 3 | - | - | - | 1 | 2 | 5 | - | 1 | .176 | .263 | .176 | |
| Totals | 57 | 1928 | 311 | 553 | 81 | 11 | 21 | 269 | 161 | 347 | 57 | 34 | .287 | .355 | .373 | ||||
| Opponent | 57 | 1923 | 293 | 531 | 66 | 13 | 15 | 266 | 180 | 390 | 48 | 28 | .276 | .358 | .347 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Eric Weiss | Sr | C/OF | 57 | 3 | 3 | - | 100 | 19 | 1 | 57 | 40 | 1.42 | 244 | |
| 2 | Jordan Lee | So | OF | 57 | 7 | 2 | 3 | 78 | 9 | 6 | 72 | 49 | 1.47 | 247 | |
| 13 | Cody Stephens | Jr | 2B | 57 | 9 | 3 | 7 | 84 | 8 | 5 | 69 | 59 | 1.17 | 259 | |
| 24 | Jonathan Gonzales | Sr | 1B | 57 | 4 | 3 | - | 103 | 21 | 10 | 71 | 49 | 1.45 | 240 | |
| 10 | Zach Taylor | Jr | SS | 53 | 4 | 2 | 5 | 69 | 11 | 3 | 45 | 43 | 1.05 | 212 | |
| 32 | Brad Porras | Sr | INF | 57 | 3 | 1 | - | 98 | 20 | - | 52 | 70 | 0.74 | 245 | |
| 4 | Brad Lamberti | Jr | C | 45 | 5 | - | 1 | 30 | 4 | 7 | 29 | 18 | 1.61 | 117 | |
| 12 | Brandon Tierney | Jr | SS | 42 | 14 | 1 | 3 | 45 | 5 | 6 | 49 | 40 | 1.22 | 163 | |
| 11 | Russell Vaughan | Jr | C | 41 | 2 | 2 | 3 | 19 | 2 | 1 | 25 | 22 | 1.14 | 106 | |
| 19 | Dominic Lopez | Fr | 3B | 29 | 1 | - | - | 15 | 3 | 3 | 21 | 9 | 2.33 | 74 | |
| 34 | Kyle Danford | So | OF | 42 | 1 | - | - | 33 | 6 | 4 | 20 | 21 | 0.95 | 103 | |
| 3 | Stafford Brantley | Sr | OF | 51 | 1 | 1 | 4 | 42 | 5 | 3 | 50 | 24 | 2.08 | 158 | |
| 17 | Jacob Hubert | Jr | OF | 21 | - | - | - | 3 | 0 | - | 8 | 2 | 4.00 | 19 | |
| Totals | 57 | 54 | 18 | 26 | 719 | 113 | 49 | 568 | 446 | 1.27 | 2187 | ||||
| Opponent | 57 | 77 | 22 | 38 | 668 | 94 | 47 | 511 | 498 | 1.03 | 2240 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 57 | 57 | 33 | 24 | 16 | 4 | 495.2 | 531 | 293 | 243 | 180 | 390 | 7.08 | 15 | 4.41 | ||||
| Opponent | 57 | 57 | 24 | 33 | 8 | 8 | 487.0 | 553 | 311 | 250 | 161 | 347 | 6.41 | 21 | 4.62 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Eric Weiss | Sr | C/OF | 57 | 157 | 154 | 3 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 2 | Jordan Lee | So | OF | 57 | 117 | 111 | 2 | 4 | .966 | 1 | - | - | - | - | - | |
| 13 | Cody Stephens | Jr | 2B | 57 | 246 | 83 | 152 | 11 | .955 | 25 | - | - | - | - | - | |
| 24 | Jonathan Gonzales | Sr | 1B | 57 | 175 | 158 | 13 | 4 | .977 | 12 | - | - | - | - | - | |
| 10 | Zach Taylor | Jr | SS | 53 | 262 | 112 | 124 | 26 | .901 | 32 | - | - | - | - | - | |
| 32 | Brad Porras | Sr | INF | 57 | 322 | 268 | 44 | 10 | .969 | 22 | - | - | - | - | - | |
| 4 | Brad Lamberti | Jr | C | 45 | 236 | 195 | 38 | 3 | .987 | 5 | 28 | 11 | .282 | 4 | - | |
| 12 | Brandon Tierney | Jr | SS | 42 | 133 | 42 | 83 | 8 | .940 | 7 | - | - | - | - | - | |
| 11 | Russell Vaughan | Jr | C | 41 | 217 | 194 | 19 | 4 | .982 | - | 20 | 10 | .333 | - | 1 | |
| 19 | Dominic Lopez | Fr | 3B | 29 | 45 | 44 | 1 | 0 | 1.000 | 8 | - | - | - | - | - | |
| 34 | Kyle Danford | So | OF | 42 | 39 | 38 | 1 | 0 | 1.000 | 2 | - | - | - | - | - | |
| 3 | Stafford Brantley | Sr | OF | 51 | 67 | 63 | 4 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 17 | Jacob Hubert | Jr | OF | 21 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| Totals | 57 | 2144 | 1487 | 574 | 83 | .961 | 53 | 48 | 28 | .368 | 4 | 1 | ||||
| Opponent | 57 | 2210 | 1461 | 655 | 94 | .957 | 55 | 57 | 34 | .374 | 9 | 1 | ||||

