Islanders
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 55 | 309 | .290 | .359 | .379 | 21 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Jacob Hubert | Jr | OF | 21 | 17 | 9 | 3 | - | - | - | 1 | 2 | 5 | - | 1 | .176 | .263 | .176 | |
| 19 | Dominic Lopez | Fr | 3B | 26 | 61 | 5 | 11 | 3 | - | - | 7 | 9 | 19 | - | - | .180 | .296 | .230 | |
| 3 | Stafford Brantley | Sr | OF | 49 | 136 | 13 | 33 | 4 | 1 | - | 9 | 9 | 36 | 4 | 4 | .243 | .293 | .287 | |
| 4 | Brad Lamberti | Jr | C | 42 | 95 | 15 | 21 | 1 | 1 | 2 | 15 | 14 | 25 | - | 1 | .221 | .351 | .316 | |
| 24 | Jonathan Gonzales | Sr | 1B | 54 | 212 | 34 | 68 | 16 | - | 5 | 43 | 10 | 26 | 1 | 1 | .321 | .358 | .467 | |
| 2 | Jordan Lee | So | OF | 54 | 204 | 36 | 64 | 7 | 1 | 1 | 23 | 20 | 23 | 9 | 3 | .314 | .391 | .373 | |
| 6 | Eric Weiss | Sr | C/OF | 54 | 202 | 41 | 68 | 11 | 4 | 4 | 42 | 24 | 40 | 9 | 5 | .337 | .409 | .490 | |
| 12 | Brandon Tierney | Jr | SS | 39 | 129 | 18 | 34 | 3 | - | 2 | 19 | 5 | 14 | - | 2 | .264 | .356 | .333 | |
| 11 | Russell Vaughan | Jr | C | 38 | 79 | 11 | 15 | 1 | - | 1 | 9 | 15 | 25 | - | - | .190 | .327 | .241 | |
| 13 | Cody Stephens | Jr | 2B | 54 | 212 | 45 | 67 | 4 | 2 | 1 | 25 | 16 | 24 | 19 | 8 | .316 | .383 | .368 | |
| 34 | Kyle Danford | So | OF | 39 | 91 | 16 | 25 | 5 | - | 1 | 13 | 6 | 25 | 8 | 1 | .275 | .327 | .363 | |
| 10 | Zach Taylor | Jr | SS | 50 | 176 | 27 | 54 | 8 | 2 | - | 27 | 13 | 38 | 4 | 6 | .307 | .364 | .375 | |
| 32 | Brad Porras | Sr | INF | 54 | 218 | 34 | 69 | 17 | - | 3 | 30 | 12 | 28 | 3 | - | .317 | .359 | .436 | |
| Totals | 55 | 1862 | 309 | 540 | 81 | 11 | 21 | 267 | 156 | 335 | 57 | 33 | .290 | .359 | .379 | ||||
| Opponent | 55 | 1853 | 279 | 509 | 64 | 12 | 14 | 253 | 177 | 382 | 47 | 28 | .275 | .358 | .345 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Jacob Hubert | Jr | OF | 21 | - | - | - | 3 | 0 | - | 8 | 2 | 4.00 | 19 | |
| 19 | Dominic Lopez | Fr | 3B | 26 | 1 | - | - | 14 | 3 | 3 | 21 | 8 | 2.62 | 71 | |
| 3 | Stafford Brantley | Sr | OF | 49 | 1 | 1 | 4 | 39 | 5 | 3 | 48 | 23 | 2.09 | 151 | |
| 4 | Brad Lamberti | Jr | C | 42 | 5 | - | 1 | 30 | 4 | 7 | 29 | 18 | 1.61 | 115 | |
| 24 | Jonathan Gonzales | Sr | 1B | 54 | 4 | 3 | - | 99 | 21 | 9 | 68 | 46 | 1.48 | 229 | |
| 2 | Jordan Lee | So | OF | 54 | 7 | 2 | 3 | 76 | 9 | 5 | 69 | 47 | 1.47 | 236 | |
| 6 | Eric Weiss | Sr | C/OF | 54 | 3 | 3 | - | 99 | 19 | 1 | 52 | 38 | 1.37 | 232 | |
| 12 | Brandon Tierney | Jr | SS | 39 | 14 | 1 | 3 | 43 | 5 | 6 | 44 | 36 | 1.22 | 152 | |
| 11 | Russell Vaughan | Jr | C | 38 | 2 | 2 | 3 | 19 | 2 | 1 | 24 | 20 | 1.20 | 101 | |
| 13 | Cody Stephens | Jr | 2B | 54 | 9 | 3 | 7 | 78 | 7 | 5 | 65 | 56 | 1.16 | 247 | |
| 34 | Kyle Danford | So | OF | 39 | 1 | - | - | 33 | 6 | 3 | 20 | 18 | 1.11 | 98 | |
| 10 | Zach Taylor | Jr | SS | 50 | 4 | 2 | 5 | 66 | 10 | 3 | 43 | 41 | 1.05 | 200 | |
| 32 | Brad Porras | Sr | INF | 54 | 3 | 1 | - | 95 | 20 | - | 50 | 68 | 0.74 | 234 | |
| Totals | 55 | 54 | 18 | 26 | 706 | 113 | 46 | 550 | 426 | 1.29 | 2116 | ||||
| Opponent | 55 | 76 | 21 | 34 | 639 | 90 | 46 | 487 | 480 | 1.01 | 2161 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 55 | 55 | 33 | 22 | 16 | 4 | 478.2 | 509 | 279 | 231 | 177 | 382 | 7.18 | 14 | 4.34 | ||||
| Opponent | 55 | 55 | 22 | 33 | 8 | 7 | 469.0 | 540 | 309 | 249 | 156 | 335 | 6.43 | 21 | 4.78 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Jacob Hubert | Jr | OF | 21 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 19 | Dominic Lopez | Fr | 3B | 26 | 45 | 44 | 1 | 0 | 1.000 | 8 | - | - | - | - | - | |
| 3 | Stafford Brantley | Sr | OF | 49 | 64 | 60 | 4 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 4 | Brad Lamberti | Jr | C | 42 | 230 | 191 | 36 | 3 | .987 | 5 | 28 | 10 | .263 | 4 | - | |
| 24 | Jonathan Gonzales | Sr | 1B | 54 | 175 | 158 | 13 | 4 | .977 | 12 | - | - | - | - | - | |
| 2 | Jordan Lee | So | OF | 54 | 110 | 104 | 2 | 4 | .964 | 1 | - | - | - | - | - | |
| 6 | Eric Weiss | Sr | C/OF | 54 | 150 | 147 | 3 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 12 | Brandon Tierney | Jr | SS | 39 | 120 | 38 | 75 | 7 | .942 | 6 | - | - | - | - | - | |
| 11 | Russell Vaughan | Jr | C | 38 | 203 | 181 | 18 | 4 | .980 | - | 17 | 10 | .370 | - | 1 | |
| 13 | Cody Stephens | Jr | 2B | 54 | 236 | 79 | 146 | 11 | .953 | 24 | - | - | - | - | - | |
| 34 | Kyle Danford | So | OF | 39 | 38 | 37 | 1 | 0 | 1.000 | 2 | - | - | - | - | - | |
| 10 | Zach Taylor | Jr | SS | 50 | 247 | 106 | 117 | 24 | .903 | 31 | - | - | - | - | - | |
| 32 | Brad Porras | Sr | INF | 54 | 293 | 239 | 44 | 10 | .966 | 20 | - | - | - | - | - | |
| Totals | 55 | 2068 | 1436 | 552 | 80 | .961 | 52 | 47 | 28 | .373 | 4 | 1 | ||||
| Opponent | 55 | 2131 | 1407 | 633 | 91 | .957 | 52 | 57 | 33 | .367 | 9 | 1 | ||||

