Islanders
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 56 | 310 | .287 | .356 | .375 | 21 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Russell Vaughan | Jr | C | 40 | 81 | 11 | 15 | 1 | - | 1 | 9 | 16 | 26 | - | - | .185 | .327 | .235 | |
| Totals | 56 | 1894 | 310 | 544 | 81 | 11 | 21 | 268 | 159 | 344 | 57 | 33 | .287 | .356 | .375 | ||||
| Opponent | 56 | 1886 | 285 | 519 | 65 | 13 | 14 | 258 | 180 | 386 | 47 | 28 | .275 | .358 | .346 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Russell Vaughan | Jr | C | 40 | 2 | 2 | 3 | 19 | 2 | 1 | 25 | 20 | 1.25 | 104 | |
| Totals | 56 | 54 | 18 | 26 | 710 | 113 | 47 | 556 | 437 | 1.27 | 2151 | ||||
| Opponent | 56 | 76 | 22 | 35 | 652 | 92 | 46 | 498 | 489 | 1.02 | 2199 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 56 | 56 | 33 | 23 | 16 | 4 | 486.2 | 519 | 285 | 236 | 180 | 386 | 7.14 | 14 | 4.36 | ||||
| Opponent | 56 | 56 | 23 | 33 | 8 | 7 | 478.0 | 544 | 310 | 250 | 159 | 344 | 6.48 | 21 | 4.71 | ||||
| Fielding |
|---|

