Islanders
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 56 | 310 | .287 | .356 | .375 | 21 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 33-23 (.589) |
| Conference (Pct.) | 17-10 (.630) |
| Streak | Lost 1 |
| Home | 21-10 |
| Away | 11-12 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| May 12 | Lamar | W, 17-15 |
| May 16 | at Stephen F. Austin | W, 4-2 |
| May 17 | at Stephen F. Austin | W, 6-3 |
| May 18 | at Stephen F. Austin | L, 6-1 |
| May 22 | vs. Central Arkansas | W, 5-3 |
| May 23 | vs. Oral Roberts | L, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 56 | 27 | ||
| At Bats | 1894 | 916 | ||
| Runs | 310 | 153 | ||
| Hits | 544 | 269 | ||
| Doubles | 81 | 37 | ||
| Triples | 11 | 7 | ||
| Home Runs | 21 | 9 | ||
| Runs Batted In | 268 | 139 | ||
| Extra Base Hits | 113 | 53 | ||
| Total Bases | 710 | 347 | ||
| Walks | 159 | 78 | ||
| Hit by pitch | 54 | 34 | ||
| Strikeouts | 344 | 181 | ||
| Sacrifice Flies | 18 | 12 | ||
| Sacrifice Hits | 26 | 9 | ||
| Hit into double play | 47 | 25 | ||
| Stolen Bases | 57 | 28 | ||
| Caught Stealing | 33 | 15 | ||
| Batting Average | .287 | .294 | ||
| On Base Percentage | .356 | .366 | ||
| Slugging Percentage | .375 | .379 | ||
| Earned Run Average | 4.36 | 3.75 | ||
| Shutouts | 3 | 2 | ||
| At Bats Against | 1886 | 900 | ||
| Batting Average Against | .275 | .253 | ||
| Home Attendance | 12321 | 4170 | ||
| Home Attendance average | 397 | 278 | ||

