Zach Taylor | #10 | SS | Islanders
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 50 | .307 | - | 27 | 27 | 4 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 50 | 176 | 27 | 54 | 8 | 2 | - | 27 | 13 | 38 | 4 | 6 | .307 | .364 | .375 |
| Conference | 25 | 97 | 15 | 27 | 4 | 2 | - | 17 | 5 | 26 | 3 | 2 | .278 | .321 | .361 |
| Exhibition | 1 | 3 | 1 | 1 | - | 1 | - | 0 | - | - | - | - | .333 | .333 | 1.000 |
| Home | 27 | 87 | 15 | 29 | 5 | 2 | - | 17 | 5 | 20 | 2 | 3 | .333 | .388 | .437 |
| Away | 23 | 89 | 12 | 25 | 3 | - | - | 10 | 8 | 18 | 2 | 3 | .281 | .340 | .315 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 30 | 103 | 22 | 37 | 6 | 2 | - | 24 | 8 | 21 | 4 | 3 | .359 | .422 | .456 |
| Losses | 20 | 73 | 5 | 17 | 2 | - | - | 3 | 5 | 17 | - | 3 | .233 | .278 | .260 |

