Tyler Schnuriger | #27 | RHP | Islanders
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 11 | 6 | 0 | 3 | 0 | 22.1 | 9.27 | 23 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 6 | 0 | 3 | 0 | - | 22.1 | 41 | 24 | 23 | 11 | 23 | 9.27 | 1 | 9.27 |
| Conference | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | 0 | 0 | 0 | 3 | 27.00 | - | 0.00 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 5 | 4 | 0 | 2 | 0 | - | 14.1 | 21 | 9 | 9 | 6 | 16 | 10.05 | 1 | 5.65 |
| Away | 5 | 2 | 0 | 1 | 0 | - | 6.1 | 19 | 15 | 14 | 4 | 6 | 8.53 | - | 19.89 |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | 1.2 | 1 | 0 | 0 | 1 | 1 | 5.40 | - | 0.00 |
| Wins | 5 | 3 | 0 | 0 | 0 | - | 11.1 | 18 | 7 | 7 | 5 | 12 | 9.53 | - | 5.56 |
| Losses | 6 | 3 | 0 | 3 | 0 | - | 11.0 | 23 | 17 | 16 | 6 | 11 | 9.00 | 1 | 13.09 |

