Trevor Belicek | #5 | LHP/OF | Islanders
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 15 | 11 | 9 | 1 | 0 | 75.0 | 3.00 | 55 |
| Recent Games | ||
|---|---|---|
| May 5 | McNeese State | W, 9-1 |
| May 10 | Lamar | W, 9-7 |
| May 11 | Lamar | L, 10-7 |
| May 12 | Lamar | W, 17-15 |
| May 16 | at Stephen F. Austin | W, 4-2 |
| May 17 | at Stephen F. Austin | W, 6-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 9 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 15 | 9 | ||
| Games started | 11 | 9 | ||
| Wins | 9 | 7 | ||
| Losses | 1 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | 1 | ||
| Shutouts | 1 | 1 | ||
| Innings Pitched | 75.0 | 59.1 | ||
| Hits | 79 | 59 | ||
| Runs | 28 | 19 | ||
| Earned Runs | 25 | 17 | ||
| Walks | 20 | 16 | ||
| Strikeouts | 55 | 44 | ||
| Strikeouts per Game | 6.60 | 6.67 | ||
| Doubles Allowed | 8 | 5 | ||
| Triples Allowed | 1 | 1 | ||
| Home Runs Allows | 2 | 2 | ||
| At Bats Against | 286 | 222 | ||
| Batting Average Against | .276 | .266 | ||
| Earned Run Average | 3.00 | 2.58 | ||
| Wild pitches | 5 | 3 | ||
| Hit Batters | 10 | 7 | ||
| Balks | 1 | 1 | ||
| Sacrifice Flies Allowed | 1 | 1 | ||
| Sacrifice Hits Allowed | 4 | 3 | ||
| Total Chances | 16 | 9 | ||
| Put Outs | 5 | 4 | ||
| Assists | 10 | 5 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .938 | 1.000 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 4 | 4 | ||
| Runners Caught Stealing | 4 | 2 | ||
| Runners Caught Stealing Percentage | .500 | .333 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

