Trevor Belicek | #5 | LHP/OF | Islanders
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 16 | 12 | 9 | 2 | 0 | 80.2 | 3.12 | 58 |
| Recent Games | ||
|---|---|---|
| May 12 | Lamar | W, 17-15 |
| May 16 | at Stephen F. Austin | W, 4-2 |
| May 17 | at Stephen F. Austin | W, 6-3 |
| May 18 | at Stephen F. Austin | L, 6-1 |
| May 22 | vs. Central Arkansas | W, 5-3 |
| May 23 | vs. Oral Roberts | L, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 9 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 16 | 9 | ||
| Games started | 12 | 9 | ||
| Wins | 9 | 7 | ||
| Losses | 2 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | 1 | ||
| Shutouts | 1 | 1 | ||
| Innings Pitched | 80.2 | 59.1 | ||
| Hits | 87 | 59 | ||
| Runs | 32 | 19 | ||
| Earned Runs | 28 | 17 | ||
| Walks | 21 | 16 | ||
| Strikeouts | 58 | 44 | ||
| Strikeouts per Game | 6.47 | 6.67 | ||
| Doubles Allowed | 8 | 5 | ||
| Triples Allowed | 2 | 1 | ||
| Home Runs Allows | 2 | 2 | ||
| At Bats Against | 311 | 222 | ||
| Batting Average Against | .280 | .266 | ||
| Earned Run Average | 3.12 | 2.58 | ||
| Wild pitches | 5 | 3 | ||
| Hit Batters | 10 | 7 | ||
| Balks | 1 | 1 | ||
| Sacrifice Flies Allowed | 1 | 1 | ||
| Sacrifice Hits Allowed | 5 | 3 | ||
| Total Chances | 19 | 9 | ||
| Put Outs | 5 | 4 | ||
| Assists | 13 | 5 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .947 | 1.000 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 4 | 4 | ||
| Runners Caught Stealing | 4 | 2 | ||
| Runners Caught Stealing Percentage | .500 | .333 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

