Tim Keller | #23 | RHP | Islanders
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 10 | 5 | 2 | 1 | 0 | 26.2 | 4.73 | 13 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 5 | 2 | 1 | 0 | - | 26.2 | 35 | 20 | 14 | 19 | 13 | 4.39 | - | 4.73 |
| Conference | 2 | 0 | 0 | 0 | 0 | - | 3.1 | 4 | 1 | 1 | 2 | 1 | 2.70 | - | 2.70 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 7 | 5 | 2 | 1 | 0 | - | 24.0 | 29 | 18 | 12 | 19 | 13 | 4.88 | - | 4.50 |
| Away | 3 | 0 | 0 | 0 | 0 | - | 2.2 | 6 | 2 | 2 | 0 | 0 | .00 | - | 6.75 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Wins | 6 | 4 | 2 | 0 | 0 | - | 18.0 | 22 | 12 | 8 | 15 | 10 | 5.00 | - | 4.00 |
| Losses | 4 | 1 | 0 | 1 | 0 | - | 8.2 | 13 | 8 | 6 | 4 | 3 | 3.12 | - | 6.23 |

