Stafford Brantley | #3 | OF | Islanders
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 49 | .243 | - | 9 | 13 | 4 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 49 | 136 | 13 | 33 | 4 | 1 | - | 9 | 9 | 36 | 4 | 4 | .243 | .293 | .287 |
| Conference | 23 | 62 | 5 | 18 | - | 1 | - | 8 | 4 | 20 | 2 | 2 | .290 | .328 | .323 |
| Exhibition | 1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| Home | 28 | 83 | 9 | 23 | 2 | 1 | - | 7 | 5 | 20 | 3 | 3 | .277 | .322 | .325 |
| Away | 21 | 53 | 4 | 10 | 2 | - | - | 2 | 4 | 16 | 1 | 1 | .189 | .246 | .226 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 29 | 78 | 12 | 23 | 3 | 1 | - | 6 | 8 | 21 | 4 | 3 | .295 | .360 | .359 |
| Losses | 20 | 58 | 1 | 10 | 1 | - | - | 3 | 1 | 15 | - | 1 | .172 | .197 | .190 |

