Seth Horton | #35 | LHP | Islanders
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 17 | 0 | 1 | 0 | 0 | 13.2 | 6.59 | 10 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0 | 1 | 0 | 0 | - | 13.2 | 13 | 10 | 10 | 8 | 10 | 6.59 | 2 | 6.59 |
| Conference | 9 | 0 | 0 | 0 | 0 | - | 6.0 | 7 | 5 | 5 | 4 | 6 | 9.00 | 1 | 7.50 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 11 | 0 | 0 | 0 | 0 | - | 8.1 | 11 | 10 | 10 | 5 | 6 | 6.48 | 2 | 10.80 |
| Away | 6 | 0 | 1 | 0 | 0 | - | 5.1 | 2 | 0 | 0 | 3 | 4 | 6.75 | - | 0.00 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Wins | 10 | 0 | 1 | 0 | 0 | - | 10.0 | 9 | 4 | 4 | 5 | 9 | 8.10 | 1 | 3.60 |
| Losses | 7 | 0 | 0 | 0 | 0 | - | 3.2 | 4 | 6 | 6 | 3 | 1 | 2.45 | 1 | 14.73 |

