Russell Vaughan | #11 | C | Islanders
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .190 | 1 | 9 | 11 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 79 | 11 | 15 | 1 | - | 1 | 9 | 15 | 25 | - | - | .190 | .327 | .241 |
| Conference | 22 | 48 | 9 | 9 | - | - | 1 | 6 | 9 | 17 | - | - | .188 | .317 | .250 |
| Exhibition | 1 | 2 | 1 | 1 | 1 | - | - | 0 | - | - | - | - | .500 | .500 | 1.000 |
| Home | 20 | 42 | 9 | 5 | - | - | 1 | 4 | 13 | 16 | - | - | .119 | .351 | .190 |
| Away | 18 | 37 | 2 | 10 | 1 | - | - | 5 | 2 | 9 | - | - | .270 | .293 | .297 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 24 | 59 | 7 | 9 | 1 | - | 1 | 7 | 11 | 19 | - | - | .153 | .296 | .220 |
| Losses | 14 | 20 | 4 | 6 | - | - | - | 2 | 4 | 6 | - | - | .300 | .407 | .300 |

