O'Shea Dumes | #20 | RHP | Islanders
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 18 | 2 | 1 | 2 | 0 | 39.1 | 2.29 | 18 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 2 | 1 | 2 | 0 | - | 39.1 | 43 | 12 | 10 | 9 | 18 | 4.12 | - | 2.29 |
| Conference | 9 | 0 | 0 | 2 | 0 | - | 20.2 | 17 | 8 | 7 | 5 | 9 | 3.92 | - | 3.05 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 1 | 0 | 0 | 0 | 0 | .00 | - | 0.00 |
| Home | 12 | 1 | 1 | 1 | 0 | - | 22.1 | 26 | 8 | 7 | 5 | 12 | 4.84 | - | 2.82 |
| Away | 6 | 1 | 0 | 1 | 0 | - | 17.0 | 17 | 4 | 3 | 4 | 6 | 3.18 | - | 1.59 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Wins | 8 | 1 | 1 | 0 | 0 | - | 16.2 | 21 | 5 | 5 | 5 | 9 | 4.86 | - | 2.70 |
| Losses | 10 | 1 | 0 | 2 | 0 | - | 22.2 | 22 | 7 | 5 | 4 | 9 | 3.57 | - | 1.99 |

