Matt Danton | #31 | RHP | Islanders
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 19 | 9 | 5 | 2 | 1 | 63.2 | 4.38 | 43 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 9 | 5 | 2 | 1 | - | 63.2 | 70 | 32 | 31 | 12 | 43 | 6.08 | 1 | 4.38 |
| Conference | 10 | 8 | 4 | 2 | 0 | - | 44.1 | 51 | 24 | 23 | 9 | 26 | 5.28 | 1 | 4.67 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | 1 | 1 | 0 | 1 | 9.00 | - | 9.00 |
| Home | 11 | 5 | 3 | 2 | 1 | - | 34.2 | 45 | 24 | 24 | 9 | 24 | 6.23 | 1 | 6.23 |
| Away | 8 | 4 | 2 | 0 | 0 | - | 29.0 | 25 | 8 | 7 | 3 | 19 | 5.90 | - | 2.17 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Wins | 11 | 5 | 5 | 0 | 1 | - | 41.1 | 41 | 15 | 14 | 5 | 27 | 5.88 | 1 | 3.05 |
| Losses | 8 | 4 | 0 | 2 | 0 | - | 22.1 | 29 | 17 | 17 | 7 | 16 | 6.45 | - | 6.85 |

