Kaleb Keith | #21 | RHP | Islanders
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 13 | 0 | 1 | 0 | 0 | 15.0 | 6.60 | 10 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0 | 1 | 0 | 0 | - | 15.0 | 20 | 13 | 11 | 6 | 10 | 6.00 | 1 | 6.60 |
| Conference | 6 | 0 | 1 | 0 | 0 | - | 6.2 | 7 | 5 | 4 | 5 | 3 | 4.05 | - | 5.40 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 7 | 0 | 1 | 0 | 0 | - | 8.1 | 8 | 4 | 3 | 3 | 7 | 7.56 | - | 3.24 |
| Away | 6 | 0 | 0 | 0 | 0 | - | 6.2 | 12 | 9 | 8 | 3 | 3 | 4.05 | 1 | 10.80 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Wins | 5 | 0 | 1 | 0 | 0 | - | 7.1 | 3 | 1 | 0 | 5 | 8 | 9.82 | - | 0.00 |
| Losses | 8 | 0 | 0 | 0 | 0 | - | 7.2 | 17 | 12 | 11 | 1 | 2 | 2.35 | 1 | 12.91 |

