Jordan Lee | #2 | OF | Islanders
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 54 | .314 | 1 | 23 | 36 | 9 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 54 | 204 | 36 | 64 | 7 | 1 | 1 | 23 | 20 | 23 | 9 | 3 | .314 | .391 | .373 |
| Conference | 27 | 93 | 19 | 30 | 2 | 1 | - | 10 | 14 | 13 | 5 | 1 | .323 | .439 | .366 |
| Exhibition | 1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| Home | 31 | 117 | 27 | 41 | 6 | 1 | - | 14 | 13 | 16 | 6 | - | .350 | .430 | .419 |
| Away | 23 | 87 | 9 | 23 | 1 | - | 1 | 9 | 7 | 7 | 3 | 3 | .264 | .337 | .310 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 32 | 120 | 29 | 44 | 5 | 1 | 1 | 20 | 17 | 14 | 7 | 3 | .367 | .455 | .450 |
| Losses | 22 | 84 | 7 | 20 | 2 | - | - | 3 | 3 | 9 | 2 | - | .238 | .289 | .262 |

