Jordan Lee | #2 | OF | Islanders
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 56 | .308 | 1 | 23 | 36 | 9 |
| Recent Games | ||
|---|---|---|
| May 12 | Lamar | W, 17-15 |
| May 16 | at Stephen F. Austin | W, 4-2 |
| May 17 | at Stephen F. Austin | W, 6-3 |
| May 18 | at Stephen F. Austin | L, 6-1 |
| May 22 | vs. Central Arkansas | W, 5-3 |
| May 23 | vs. Oral Roberts | L, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 56 | 27 | ||
| Plate appearances | 243 | 115 | ||
| At Bats | 211 | 93 | ||
| Runs | 36 | 19 | ||
| Hits | 65 | 30 | ||
| Doubles | 7 | 2 | ||
| Triples | 1 | 1 | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 23 | 10 | ||
| Total bases | 77 | 34 | ||
| Walks | 20 | 14 | ||
| Hit by pitch | 7 | 6 | ||
| Strikeouts | 25 | 13 | ||
| Sacrifice Flies | 2 | 1 | ||
| Sacrifice Hits | 3 | 1 | ||
| Hit into double play | 5 | 3 | ||
| Stolen Bases | 9 | 5 | ||
| Caught Stealing | 3 | 1 | ||
| Batting Average | .308 | .323 | ||
| On Base Percentage | .383 | .439 | ||
| Slugging Percentage | .365 | .366 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 114 | 51 | ||
| Put Outs | 108 | 48 | ||
| Assists | 2 | 2 | ||
| Errors | 4 | 1 | ||
| Fielding Percentage | .965 | .980 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

