Jonathan Gonzales | #24 | 1B | Islanders
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 54 | .321 | 5 | 43 | 34 | 1 |
| Recent Games | ||
|---|---|---|
| May 10 | Lamar | W, 9-7 |
| May 11 | Lamar | L, 10-7 |
| May 12 | Lamar | W, 17-15 |
| May 16 | at Stephen F. Austin | W, 4-2 |
| May 17 | at Stephen F. Austin | W, 6-3 |
| May 18 | at Stephen F. Austin | L, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 54 | 27 | ||
| Plate appearances | 229 | 116 | ||
| At Bats | 212 | 105 | ||
| Runs | 34 | 16 | ||
| Hits | 68 | 32 | ||
| Doubles | 16 | 8 | ||
| Triples | - | - | ||
| Home Runs | 5 | 2 | ||
| Runs Batted In | 43 | 21 | ||
| Total bases | 99 | 46 | ||
| Walks | 10 | 5 | ||
| Hit by pitch | 4 | 4 | ||
| Strikeouts | 26 | 15 | ||
| Sacrifice Flies | 3 | 2 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 9 | 8 | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .321 | .305 | ||
| On Base Percentage | .358 | .353 | ||
| Slugging Percentage | .467 | .438 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 175 | 46 | ||
| Put Outs | 158 | 40 | ||
| Assists | 13 | 4 | ||
| Errors | 4 | 2 | ||
| Fielding Percentage | .977 | .957 | ||
| Double Plays | 12 | 2 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

