Jacob Dorris | #1 | RHP | Islanders
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 28 | 0 | 1 | 2 | 13 | 25.1 | 2.49 | 31 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0 | 1 | 2 | 13 | - | 25.1 | 28 | 13 | 7 | 9 | 31 | 11.01 | 1 | 2.49 |
| Conference | 12 | 0 | 0 | 0 | 7 | - | 7.2 | 7 | 6 | 2 | 2 | 8 | 9.39 | 1 | 2.35 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | 1 | 1 | 0 | 0 | .00 | 1 | 9.00 |
| Home | 15 | 0 | 1 | 1 | 6 | - | 14.1 | 15 | 8 | 4 | 4 | 17 | 10.67 | 1 | 2.51 |
| Away | 13 | 0 | 0 | 1 | 7 | - | 11.0 | 13 | 5 | 3 | 5 | 14 | 11.45 | - | 2.45 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Wins | 18 | 0 | 1 | 0 | 13 | - | 15.0 | 17 | 7 | 3 | 3 | 20 | 12.00 | 1 | 1.80 |
| Losses | 10 | 0 | 0 | 2 | 0 | - | 10.1 | 11 | 6 | 4 | 6 | 11 | 9.58 | - | 3.48 |

