Franco Pace | #28 | LHP | Islanders
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 24 | 0 | 1 | 0 | 1 | 22.1 | 4.84 | 30 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0 | 1 | 0 | 1 | - | 22.1 | 23 | 19 | 12 | 11 | 30 | 12.09 | - | 4.84 |
| Conference | 10 | 0 | 0 | 0 | 0 | - | 9.1 | 13 | 14 | 7 | 4 | 10 | 9.64 | - | 6.75 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 14 | 0 | 1 | 0 | 1 | - | 14.1 | 10 | 14 | 9 | 9 | 23 | 14.44 | - | 5.65 |
| Away | 10 | 0 | 0 | 0 | 0 | - | 8.0 | 13 | 5 | 3 | 2 | 7 | 7.88 | - | 3.38 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Wins | 11 | 0 | 1 | 0 | 1 | - | 10.2 | 4 | 5 | 4 | 5 | 18 | 15.19 | - | 3.38 |
| Losses | 13 | 0 | 0 | 0 | 0 | - | 11.2 | 19 | 14 | 8 | 6 | 12 | 9.26 | - | 6.17 |

