Franco Pace | #28 | LHP | Islanders
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 24 | 0 | 1 | 0 | 1 | 22.1 | 4.84 | 30 |
| Date | Opponent | Score | w | l | sv | ip | h | r | er | era | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | Texas-Pan American | L, 7-1 | 0 | 0 | 0 | 1.0 | 1 | 2 | 2 | 18.00 | 2 | 2 | - |
| Feb 16 | Texas-Pan American | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Texas-Pan American | W, 4-1 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0.00 | 1 | 3 | - |
| Feb 17 | Texas-Pan American | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | UTSA | L, 19-4 | 0 | 0 | 0 | 1.0 | 2 | 2 | 2 | 18.00 | 0 | 3 | - |
| Feb 22 | New Mexico | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Oklahoma | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Iowa | L, 4-2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 1 | 0 | - |
| Feb 26 | Texas State | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Dallas Baptist | W, 5-1 | 0 | 0 | 1 | 1.2 | 0 | 0 | 0 | 0.00 | 0 | 5 | - |
| Mar 2 | Dallas Baptist | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Dallas Baptist | W, 11-10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 1 | 0 | - |
| Mar 6 | Incarnate Word | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Houston | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Houston | W, 9-3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 1 | 0 | - |
| Mar 10 | at Houston | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Texas State | W, 23-7 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 0 | 1 | - |
| Mar 16 | at Texas State | L, 5-3 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 1 | 0 | - |
| Mar 17 | at Texas State | L, 7-1 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 9.00 | 0 | 1 | - |
| Mar 18 | Harvard | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Houston-Victoria | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Sam Houston State | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Sam Houston State | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Sam Houston State | L, 5-3 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0.00 | 0 | 0 | - |
| Mar 27 | Houston Baptist | W, 5-4 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 0 | 1 | - |
| Mar 28 | Oral Roberts | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Oral Roberts | W, 6-5 | 0 | 0 | 0 | 0.1 | 1 | 2 | 2 | 54.00 | 1 | 1 | - |
| Mar 30 | Oral Roberts | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Texas | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Corpus Christi Hooks | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Nicholls | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Nicholls | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Nicholls | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at UTSA | L, 12-5 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0.00 | 0 | 1 | - |
| Apr 12 | Northwestern State | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Northwestern State | W, 11-0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 0 | 2 | - |
| Apr 14 | Northwestern State | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Houston Baptist | L, 7-2 | 0 | 0 | 0 | 1.1 | 2 | 0 | 0 | 0.00 | 0 | 3 | - |
| Apr 19 | Central Arkansas | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Central Arkansas | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Central Arkansas | L, 8-7 | 0 | 0 | 0 | 0.1 | 2 | 3 | 1 | 27.00 | 1 | 0 | - |
| Apr 23 | Houston-Victoria | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Southeastern Louisiana | L, 5-2 | 0 | 0 | 0 | 1.0 | 2 | 2 | - | 0.00 | - | 1 | - |
| Apr 27 | at Southeastern Louisiana | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Southeastern Louisiana | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Texas-Pan American | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Texas-Pan American | L, 9-8 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0.00 | 0 | 0 | - |
| May 3 | McNeese State | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | McNeese State | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | McNeese State | W, 9-1 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0.00 | 0 | 3 | - |
| May 10 | Lamar | W, 9-7 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 2 | - |
| May 11 | Lamar | L, 10-7 | 0 | 0 | 0 | 2.1 | 1 | 2 | 0 | 0.00 | 1 | 1 | - |
| May 12 | Lamar | W, 17-15 | 0 | 0 | 0 | 0.0 | 1 | 3 | 2 | INF | 0 | 0 | - |
| May 16 | at Stephen F. Austin | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | at Stephen F. Austin | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | at Stephen F. Austin | L, 6-1 | 0 | 0 | 0 | 0.2 | 3 | 2 | 2 | 27.00 | 0 | 0 | - |
| May 22 | vs. Central Arkansas | - | - | - | - | - | - | - | - | - | - | - |

