Franco Pace | #28 | LHP | Islanders
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 24 | 0 | 1 | 0 | 1 | 22.1 | 4.84 | 30 |
| Recent Games | ||
|---|---|---|
| May 10 | Lamar | W, 9-7 |
| May 11 | Lamar | L, 10-7 |
| May 12 | Lamar | W, 17-15 |
| May 16 | at Stephen F. Austin | W, 4-2 |
| May 17 | at Stephen F. Austin | W, 6-3 |
| May 18 | at Stephen F. Austin | L, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 10 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 24 | 10 | ||
| Games started | 0 | 0 | ||
| Wins | 1 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 1 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 22.1 | 9.1 | ||
| Hits | 23 | 13 | ||
| Runs | 19 | 14 | ||
| Earned Runs | 12 | 7 | ||
| Walks | 11 | 4 | ||
| Strikeouts | 30 | 10 | ||
| Strikeouts per Game | 12.09 | 9.64 | ||
| Doubles Allowed | 3 | 2 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 89 | 44 | ||
| Batting Average Against | .258 | .295 | ||
| Earned Run Average | 4.84 | 6.75 | ||
| Wild pitches | 4 | - | ||
| Hit Batters | 6 | 2 | ||
| Balks | 1 | 1 | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 3 | 2 | ||
| Total Chances | 8 | 1 | ||
| Put Outs | 2 | 0 | ||
| Assists | 5 | 0 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .875 | .000 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 3 | 1 | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .250 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

