Eric Weiss | #6 | C/OF | Islanders
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 57 | .327 | 4 | 42 | 42 | 9 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 57 | 211 | 42 | 69 | 11 | 4 | 4 | 42 | 27 | 41 | 9 | 5 | .327 | .406 | .474 |
| Conference | 27 | 103 | 21 | 36 | 7 | 2 | 2 | 21 | 13 | 19 | 4 | 3 | .350 | .425 | .515 |
| Exhibition | 1 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .250 | .000 |
| Home | 31 | 120 | 20 | 42 | 7 | 2 | 3 | 30 | 8 | 26 | 5 | 4 | .350 | .396 | .517 |
| Away | 23 | 82 | 21 | 26 | 4 | 2 | 1 | 12 | 16 | 14 | 4 | 1 | .317 | .429 | .451 |
| Neutral | 3 | 9 | 1 | 1 | - | - | - | 0 | 3 | 1 | - | - | .111 | .333 | .111 |
| Wins | 33 | 129 | 31 | 47 | 8 | 4 | 2 | 36 | 14 | 26 | 5 | 4 | .364 | .435 | .535 |
| Losses | 24 | 82 | 11 | 22 | 3 | - | 2 | 6 | 13 | 15 | 4 | 1 | .268 | .361 | .378 |

